Legal notice: Symantec products are not sold; rather, copies of Symantec products are licensed all the way through the distribution channel to the end user. UNLESS YOU HAVE ANOTHER AGREEMENT DIRECTLY WITH Symantec THAT CONTROLS AND ALTERS YOUR USE OR DISTRIBUTION OF THE Symantec PRODUCTS, THE TERMS AND CONDITIONS OF THE APPLICABLE LICENSE AGREEMENTS BELOW APPLY TO YOU. Please read the agreements applicable for the products you want to use. Some software is distributed together as a collection. Please be careful to read the agreement for the software you want to use.
Product Quick List
Norton Product License Agreements
| Product | License (PDF) | Third Party Software (PDF) |
| Norton 360 | ||
| Version 6.0 | 6.0 | |
| Version 6.0 Premier Edition | 6.0 | |
| Version 5.0 | 5.0 | |
| Version 4.0 Premier Edition | 4.0 | 3.0 | 2.0 | |
| Version 4.0 | 4.0 | 3.0 | 2.0 | 1.1 | |
| Norton AntiBot | 1.0 | |
| Norton AntiSpam | 2005 | |
| Norton Anti-Theft | 1.0 | |
| Norton AntiVirus | ||
| PC | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Gaming Edition | 2009 | |
| Mac | 11.1 | 11.0 | |
| Dual Protection for Mac | 11.5 & 2010 | 11.0 & 2009 | |
| Norton Confidential | ||
| PC | 2008 | |
| Mac | 1.2 | |
| Norton Ghost | 15.0 | 14.0 | 12.0 | 10.0 | |
| Norton GoBack | 4.0 | |
| Norton Identity Safe | 1.0 | |
| Norton Internet Security | ||
| 2012 | 2011 | 2010 | 2009 | 2008 | 2006 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Netbook Edition | 2011 | |
| Mac | 2010 | 2009 | |
| Dual Protection for Mac | 4.1 & 2010 | 4.0 & 2009 | |
| Norton Online Backup | 2.0 | 1.0 | |
| Norton Password Manager | 2004 | |
| Norton Personal Firewall | 2006 | 2005 | |
| Norton Save & Restore | 2.0 | |
| Norton Smartphone Security | 2007 | |
| Norton SystemWorks | ||
| 2009 | 2008 | 2007 | 2006 | 2009 | 2008 | 2007 | 2006 | |
| Basic | 2009 | 2008 | |
| Premier | 2009 | 2008 | 2007 | 2006 | |
| Norton Utilities | 14.5 | 14.0 | |
| Norton Online Family | ||
| Version 1.0 | 1.0 | |
| Safety Minder | 1.0 | |
| PartitionMagic | 8.0 | |
| Procomm Plus | 4.0 | |
| Symantec pcAnywhere | 12.5 | 12.1 |
Norton Service License Agreements
Back to top
Legal notice: Symantec products are not sold; rather, copies of Symantec products are licensed through the distribution channel to the end user. UNLESS YOU HAVE ANOTHER AGREEMENT DIRECTLY WITH SYMANTEC THAT CONTROLS AND ALTERS YOUR USE OR DISTRIBUTION OF THE SYMANTEC PRODUCTS, THE TERMS AND CONDITIONS OF THE APPLICABLE LICENSE AGREEMENTS BELOW APPLY TO YOU. Please read the agreements applicable for the product(s) you want to use. Some software is distributed together as a collection or suite of products. Unless a single agreement is listed below for the collection or suite of products you wish to use, please read the agreement pertaining to the applicable point product within such collection or suite of products you have licensed.
Back to top
Product Quick List
- Data Insight Storage
- Data Loss Prevention
- Deployment Solution
- Desktop and Laptop Option
- Disaster Recovery Advisor
- Dynamic Multi-Pathing
- Endpoint Encryption
- Endpoint Protection
- Enterprise Vault
- FileStore
- Ghost Solution Suite
- Informatica Data Archive
- Mail Security for Domino
- Management Platform
- Message Filter
- Messaging Gateway
- Mobile Management
- NetBackUp
- Network Access Control
- Operations Manager
- OpsCenter Analytics
- pcAnywhere
- PGP
- Protection for SharePoint Servers
- Response Assesment Module
- Security Expressions
- Security Information Manager
- Security Information Event Manager
- Storage Foundation
- Storage Foundation Manager
- Symantec 8340 Appliance
Business Product License Agreements
| Product | License (PDF) | Third Party Software (PDF) |
| Administrator Software Developer Kit | 2.0 | |
| AIM Installer | 7.0 | |
| Altiris | ||
| Asset Solution | 7.1 SP1 | |
| Barcode Solution | 7.0 | 7.1 SP1 | |
| Client Management Suite | 7.1 SP1 | |
| CMDB Solution | 7.0 | 7.1 SP1 | |
| Dell Client Configuration Utility | 3.0 | |
| Dell Client Manager | 3.0 | |
| Deployment Solution | 7.0 | 7.1 SP1a | |
| Event Console 7.1 MP1 | 7.1 MP1 | |
| HP Client Manager | 7.0 | |
| Pluggable Protocol Architecture | 1.0 | |
| Inventory Solution | 7.0 | 7.1 SP1 | |
| Inventory Pack for Servers | 7.0 | 7.1 SP1 | |
| Inventory Solution for Network Devices | 7.0 | |
| IT Analytics | 7.1 SP1 | |
| IT Analytics for SEP | 7.0 | |
| Inventory Pack for Servers | 7.1 SP1 | |
| Monitor Pack for Servers | 7.1 SP1 | |
| Monitor Solution | 7.0 | |
| Out of Band Management | 7.1 SP1 | |
| Patch Management Solution | 7.0 | 7.1 SP1 | |
| Patch Management Solution for Windows | 7.0 | |
| Platform | 7.0 | |
| Real Time System Manager | 7.0 | |
| Real Time System Manager 7.1 (including RTCI) | 7.1 | |
| Recovery Solution | 7.0 | |
| Recovery Solution for Clients | 7.1 | |
| Server Management Suite | 7.1 SP1 | |
| Service Desk | 7.0 | 7.1 SP1 | |
| Software Management Solution | 7.0 | 7.1 SP1 | |
| Wise Connector | 7.1 | |
| Wise Package Studio | 8.0 | |
| Workflow Solution | 7.0 | |
| ApplicationHA | ||
| ApplicationHA | 5.1 | |
ApplicationHA WIN |
6.0 | |
| ApplicationHA for Linux, Unix & VMWare | 6.0 | |
| Backup Exec | ||
| 2010 | 2010 | |
| 2010 R2 | 2010 R2 | |
| 2012 | 2012 | |
Backup Exec Hardware Warranty Agreement |
||
Backup Exec Expansion Kits Hardware Warranty Agreement |
||
| Backup Exec Appliance Expansion Kit Hardware Agreement | 3600 | |
| Backup Exec Appliance 3600 Appliance Software Agreement | 3600 | |
| Backup Exec Appliance 3600 Appliance Hardware Agreement | 3600 | |
Backup Exec Deduplication Assessment Tool |
||
| Backup Exec Infrastructure Manager | 12.5 | |
| Backup Exec Management Plug-in 1.1 for Kaseya | 1.1 | |
| Backup Exec System Recovery | 2010 | |
Backup Exec R2 Appliance |
||
| Backup Reporter | 6.6 | |
| Brightmail | ||
| 8160/8360/8380 Appliance Hardware Warranty Agreement | 8160/8360/8380 | |
| Gateway | 7.7 | 8.0 | 9.0 | |
| AntiSpam | 6.0 | |
| Message Filter | 6.0 | 6.1 | 6.2 | |
| Traffic Shaper | 6.0 | 6.1 | |
| Traffic Shaper Hardware Agreement | 6.1 | |
| Clearwell | ||
Appliance Software Agreement |
7.0 | 7.1 | |
| Appliance Hardware Agreement | ||
| Cloud Storage for Nirvanix | 1.0 | |
| Cluster File System | ||
| Cluster File System | 5.1 | |
| HP-UX | 5.0.1 | |
| HP-UX 11i v3 | 5.0.1 | |
| Linux Release Train | 5.0.1 | |
| IBM Power Series RU4 | 5.0 | |
| IBM Power Series | 5.0.3 | |
| Oracle RAC for IBM Power Series RU4 | 5.0 | |
| Oracle RAC for IBM Power Series RU3 | 5.0.3 | |
| High Availability Solutions | 5.1 | |
| High Availability Unix & Linux | 6.0 | 6.0 |
| High Availability Solutions on HP-UX 11i v3 | 5.0.1 | |
| High Availability for IBM Power Series RU4 | 5.0 | |
| High Availability for IBM Power Series | 5.0.3 | |
| Cluster Server | ||
| 5.1 | 5.1 | |
| HP-UX 11i v3 | 5.0.1 | |
| IBM Power Series | 5.0.3 | |
| RU4 for IBM Power Series | 5.0 | |
| Unix & Linux | 6.0 | 6.0 |
| Windows (This EULA will apply to all licenses of Veritas Cluster Server Windows 5.1.x purchased on or after May 23, 2011) |
5.1 | |
| Cluster Volume Manager | 5.1 | |
| CommandCentral Storage | 5.2 | |
| Control Compliance Suite | ||
| Control Compliance Standards | 9.0 | |
| Response Assessment Module | 9.0 | 10.5 | |
| Standards Module | 10.0 | |
| Standards Module ESM | 9.0 | 10.0 | |
| Standards Module RAM | 10.0 | |
| Vulnerability Manager | 10.0 | |
| Critical System Protection | 5.2.6 | |
| Data Insight | 1.0 | 1.0.1 | 2.0 | 2.5 | 3.0 | |
| Data Insight Storage | 2.5 | |
| Data Loss Prevention | 10.5 | 11.0 | 11.1 | 11.5 | |
| Deployment Solution | 1.0 | |
| Desktop and Laptop Option | 7.0 | |
| Disaster Recovery Advisor | 5.3 | 5.4 | 6.0 | |
| Dynamic Multi-Pathing | ||
| Windows (This EULA will apply to all licenses of Veritas Dynamic Multi-Pathing Windows 5.1.x purchased on or after May 23, 2011) |
5.1 | 6.0 | |
| Unix & Linux | 6.0 | 6.0 |
| VMWare | 6.0 | |
| Endpoint Encryption | ||
| 7.0 | 7.0 | |
| Device Control | 8.0 | |
| Full Disk | 8.0 | |
| Endpoint Protection | ||
| 11.0.5 | 11.0.2 | 1.0.6 | 12.1 | 11.0.5 | 11.0.2 | 11.0.6 | 12.1 | |
| Network Access Control Enforcer Software Image | 12.1 | |
| Support Tool | 2.0 | |
| Hardware Warranty Agreement Symantec Network Access Control Enforcer | 12.1 | |
| Small Business Edition | 12.0 | |
| Enterprise Vault | 8.0 | 9.0 | 10.0 | |
| FileStore | ||
| 5.6 | 5.7 | 5.6 | 5.7 | |
| N8300 Software End User License Agreement | 8300 | |
| N8300 Hardware Agreement | 8300 | |
| Ghost Solution Suite | 2.5 | |
| Informatica Data Archive | 5.3 | |
| Mail Security for Domino | 8.0 | 8.1 | |
| Management Platform | 7.0 | |
| Message Filter | 6.3 | |
| Messaging Gateway | 9.5 | |
| Mobile Management | 7.0 | 7.1 | |
| NetBackUp | ||
| 7.0 | 7.1 | 7.5 | 7.0 | 7.1 | 7.5 | |
| 5000 Appliance Hardware Warranty Card | 5000 | |
| 5000 Appliance Software End User License Agreement | 5000 | |
| 5020 Appliance Hardware Agreement | 5020 | |
| 5020 Appliance Software License Terms | 5020 | |
| 5200 Appliance Hardware Agreement | 5200 | |
| 5200 Appliance Software License Terms | 5200 | |
| 5220 Appliance | 5220 | |
| 5220 Appliance Hardware Agreement | 5220 | |
| 5220 Appliance Hardware Agreement Expansion Kits | 5220 | |
| DLO | 6.5 | |
| PureDisk | 6.6 | |
| Realtime | 7.0 | |
| Realtime (General Public License) | 7.0 | |
| RealTime Protection | 6.5 | |
| Network Access Control | ||
| 11.0.5 | 11.0.5 | |
| Enforcer 6100 Series Appliance | 2008 | |
| Mobile Edition | 6.0 | |
| Operations Manager | ||
| 3.0 | 3.1 | 4.0 | 4.1 | 3.0 | 3.1 | 4.0 | 4.1 | |
| RU1 | 4.0 | |
| Operations Manager Advanced | 4.0 | |
| OpsCenter Analytics | 7.0 | |
| pcAnywhere | 12.5 | 12.6 | |
| PGP | ||
| CAPS Activation Package for Whole Disk Encryption | 10.0.2 | |
| Command Line 10.2 | 10.2 | |
| Desktop 10.1 | 10.1 | |
| Desktop Email 10.2 | 10.2 | |
| Desktop Home 10.2 | 10.2 | |
| Desktop Professional 10.2 | 10.2 | |
| Desktop Storage 10.2 | 10.2 | |
| Drive Encryption with Universal Server 1.2 | 1.2 | |
| Drive Encryption with Universal Server Ltd 1.2 | 1.2 | |
| Gateway Email 3.2 | 3.2 | |
| Gateway Email with Universal Server Ltd 3.2 | 3.2 | |
| ios Viewer for iOS 1.0 | 1.0 | |
| Key Management Client Access C++ 10.2 | 10.2 | |
| Key Management Client Access CLI 10.2 | 10.2 | |
| Key Management Server 3.2 | 3.2 | |
| Netshare 10.2 | 10.2 | |
| Desktop Corp. 10.2 | 10.2 | |
| Desktop Storage 10.2 | 10.2 | |
| Portable 10.2 | 10.2 | |
| Remote Disable & Destroy 10.2 | 10.2 | |
| SDK | 3.1 | |
| Universal Server 3.1 | 3.2 | 3.1 | 3.2 | |
| Universal Server and Whole Disk Encryption for Servers 10.2 | 3.2 | |
| Whole Disk Encryption 10.2 | 10.2 | |
| Whole Disk Encryption Workgroup Ed. 10.2 | 10.2 | |
| Whole Disk Encryption with Universal Server 10.2 | 10.2 | |
| Whole Disk Encryption with Universal Server Ltd 10.2 | 10.2 | |
| Whole Disk Encryption with Universal Server Ltd and Remote Disable & Destroy 10.2 | 10.2 | |
| Protection for SharePoint Servers | 6.0 | |
| Response Assesment Module | 9.0 | |
| Security Expressions | 4.1 | |
| Security Information Manager | ||
| 4.7 | 4.7.4 | 4.7 | 4.7.4 | |
| MPI | 4.7 | |
| Security Information Event Manager | ||
| Hardware Agreement | 9750 | |
| Hardware Spare Parts License Agreement | 9750 | |
| Storage Foundation | ||
| 5.1 | 5.1 | |
| Unix & Linux | 6.0 | |
| Windows (This EULA will apply to all licenses of Storage Foundation Windows 5.1.x purchased on or after May 23, 2011) |
5.1 | 6.0 | |
| DB2 for IBM Power Series RU4 | 5.0 | |
| DB2 for IBM Power Series | 5.0.3 | |
| HP-UX | 5.0.1 | |
| HP-UX 11i | 5.0.1 | |
| for IBM Power Series | 5.0.3 | |
| Oracle on HP-UX 11i v3 | 5.0.1 | |
| Oracle RAC on HP-UX 11i v3 | 5.0.1 | |
| Oracle RU4 for IBM Power Series | 5.0 | |
| Oracle for IBM Power Series | 5.0.3 | |
| Oracle RAC | 5.1 | |
| Oracle RAC Unix & Linux | 6.0 | 6.0 |
| Sybase ASE CE Unix & Linux | 6.0 | 6.0 |
| Sybase for IBM Power Series RU4 | 5.0 | |
| Sybase for IBM Power Series | 5.0.3 | |
| High Availability | 5.1 | |
| High Availability Solutions on HP-UX 11i | 5.0.1 | |
| High Availability Unix & Linux | 6.0 | 6.0 |
| High Availability Solutions for Windows (This EULA will apply to all licenses of Storage Foundation High Availability Windows 5.1.x purchased on or after May 23, 2011) |
5.1 | 6.0 | |
| DB2 HA for IBM Power Series RU4 | 5.0 | |
| DB2 HA for IBM Power Series | 5.0.3 | |
| HA for IBM Power Series RU4 | 5.0 | |
| HA for IBM Power Series | 5.0.3 | |
| Sybase HA for IBM Power Series RU4 | 5.0 | |
| Sybase HA for IBM Power Series | 5.0.3 | |
| Basic RU4 for IBM Power Series | 5.0 | |
| Basic RU3 for IBM Power Series | 5.0.3 | |
| Basic | 5.1 | |
| Basic Unix & Linux | 6.0 | 6.0 |
| Basic for Windows | 6.0 | |
| Scalable File Server | 5.5 | |
| Scalable File Server SP1 | 5.5 | |
| Storage Foundation Manager | 2.1 | |
| Symantec 8340 Appliance | 8340 | |
| Symantec 8450/8490 | 8450/8490 | |
| Symantec Network Access Control | ||
| Enforcer 6100 License Terms | 6100 | |
| Symantec Operations Readiness Tools | 3.2 | 3.4 | |
| System Recovery | ||
| Backup Exec System Recovery 2010 | 2010 | |
| 2011 | 2011 | 2011 |
| Linux Edition | ||
| Management Solution | ||
| Threat Monitor | ||
| Version 2.0 | 2.0 | |
| 5.0 Hardware Warranty Agreement 8450, 8490 Appliances | 5.0 | |
| Hardware Warranty Agreement | ||
| Veritas Infrastructure Advisor | 5.0 | |
| VirtualStore Console | 6.0 | |
| Virtual Machine Management | 7.1 | |
| Virtual Storage Infrastructure | ||
| Virtualization | 5.1 | 6.0 | |
| Virtualization Unix & Linux | 6.0 | 6.0 |
| Volume Replicator | ||
| Version 5.1 | 5.1 | |
| RU4 for IBM Power Series | 5.0 | |
| HP-UX 11i v | 5.0.1 | |
| RU3 for IBM Power Series | 5.0.3 | |
| Web Gateway | ||
| 4.5 | 4.5 | |
| Hardware Warranty Agreement | ||
| Webgate Security | 5.0 | |
| Workspace | ||
| Corporate | 6.1 | |
| Remote | 6.2 | |
| Streaming | 6.1 | |
| Virtualization | 6.2 |
