See also:Rapid Release Definitions - Detections Added | Multiple Daily Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified definitions.
| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 7/29/2010 | 7/29/2010 | 120729b | 7/29/2010 rev. 2 | 113273 | 7580454 |
| New detections added for this release (1): |
| Threat | Severity | Type | Discovered |
| Suspicious.S.MicroMH | ![]() |
| Detections modified for this release (103): |
| Threat | Severity | Type | Discovered |
| Adware.180Search | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.BetterInternet | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.CDT | Adware | ||
| Adware.CWSIEFeats | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DelFin | Adware | ||
| Adware.Istbar | Adware | ||
| Adware.Lop | Adware | ||
| Adware.Purityscan | Adware | ||
| Adware.Rugo | Adware | ||
| Adware.VirtuMonde | Adware | ||
| Adware.Zwunzi | Adware | ||
| AntiVirus2008 | Misleading Application | ||
| AntiVirus2010 | Misleading Application | ||
| Backdoor.Beasty | ![]() |
Trojan Horse | 01/17/2003 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 04/10/2003 |
| Backdoor.Formador | ![]() |
12/10/2003 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 04/02/2003 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 06/27/2003 |
| Backdoor.IRC.Bot | ![]() |
Trojan | 05/02/2003 |
| Backdoor.Lancafdo | ![]() |
Trojan | 07/15/2008 |
| Backdoor.Papi | ![]() |
Trojan Horse | 08/16/2006 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 04/30/2002 |
| Backdoor.Shellbot | ![]() |
Trojan | 06/03/2005 |
| Backdoor.Tidserv | ![]() |
Worm | 09/18/2008 |
| Backdoor.Trojan | ![]() |
Trojan | 02/11/1999 |
| CoreGuardAntivirus2009 | Misleading Application | ||
| Dialer.Generic | ![]() |
03/29/2005 | |
| Downloader | ![]() |
08/08/2001 | |
| Downloader.Harnig | ![]() |
Trojan Horse | 08/13/2004 |
| Downloader.MisleadApp | ![]() |
Trojan | 06/11/2007 |
| Hacktool | ![]() |
Trojan | 08/17/2001 |
| Hacktool.Rootkit | ![]() |
09/27/2001 | |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer | ![]() |
Trojan | 12/08/1997 |
| Infostealer.Bancos | ![]() |
07/17/2003 | |
| Infostealer.Bancos.AC | ![]() |
Trojan | 10/19/2008 |
| Infostealer.Banker.C | ![]() |
Trojan | 04/02/2007 |
| Infostealer.Daonol | ![]() |
Trojan | 05/18/2009 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/2006 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 01/11/2005 |
| Infostealer.Onlinegame | ![]() |
Trojan | 01/10/2008 |
| PCDefender | Misleading Application | ||
| SecurityToolFraud | Misleading Application | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.MDetect | Spyware | ||
| Spyware.Perfect | Spyware | ||
| SpywareStrike | Misleading Application | ||
| Trojan Horse | ![]() |
Trojan | 02/19/2004 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 04/23/2005 |
| Trojan.Adclicker | ![]() |
Trojan | 09/12/2002 |
| Trojan.Ascesso | ![]() |
Trojan | 08/28/2007 |
| Trojan.Bredolab | ![]() |
Trojan | 05/28/2009 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/2005 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Dropper | ![]() |
Trojan | 02/02/2002 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/2006 |
| Trojan.Eman | ![]() |
Trojan Horse | 02/28/2005 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/2007 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/2004 |
| Trojan.Galapoper.A | ![]() |
Trojan Horse | 04/20/2006 |
| Trojan.Gen | ![]() |
Trojan | 02/19/2010 |
| Trojan.Gernid | ![]() |
Trojan | 08/12/2008 |
| Trojan.Malscript!html | ![]() |
Trojan Virus | 01/15/2008 |
| Trojan.Mdropper | ![]() |
Trojan | 03/19/2005 |
| Trojan.PWS.QQPass | Trojan Horse | 05/24/2002 | |
| Trojan.Pidief | ![]() |
Trojan | 12/17/2009 |
| Trojan.Popwin | ![]() |
Trojan Horse | 11/16/2006 |
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/2006 |
| Trojan.Startpage | ![]() |
Trojan | 01/15/2002 |
| Trojan.Tooso.R | ![]() |
Trojan | 06/16/2006 |
| Trojan.Virantix.C | ![]() |
Trojan | 05/09/2008 |
| Trojan.Vundo | ![]() |
Trojan | 11/20/2004 |
| Trojan.Zbot | ![]() |
Trojan | 01/10/2010 |
| Trojan.Zefarch | ![]() |
Trojan | 01/27/2009 |
| Trojan.Zlob | ![]() |
04/23/2005 | |
| Trojan.Zlob.P | ![]() |
Trojan | 05/28/2010 |
| Trojan.Zonebac | ![]() |
Trojan Horse | 09/15/2006 |
| Unvirex | Misleading Application | ||
| VBS.Runauto | ![]() |
Worm | 03/12/2007 |
| VirusDoctor | Misleading Application | ||
| W32.Changeup | ![]() |
Worm | 08/18/2009 |
| W32.Changeup.C | ![]() |
Worm | 07/23/2010 |
| W32.Dedler.Worm | ![]() |
Worm | 03/09/2004 |
| W32.Gammima.AG | ![]() |
Worm | 08/27/2007 |
| W32.Harakit | ![]() |
Trojan Worm | 10/20/2008 |
| W32.IRCBot | ![]() |
Trojan Worm | 07/08/2002 |
| W32.Imaut | ![]() |
09/18/2006 | |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/2006 |
| W32.Netsky.P@mm | ![]() |
Worm | 03/21/2004 |
| W32.Pilleuz | ![]() |
Worm | 09/29/2009 |
| W32.Rixobot | ![]() |
Worm | 01/05/2010 |
| W32.Rontokbro@mm | ![]() |
09/23/2005 | |
| W32.SillyDC | ![]() |
Worm | 10/04/2006 |
| W32.SillyFDC | ![]() |
Worm | 01/04/2010 |
| W32.Spybot.Worm | ![]() |
Worm | 08/09/2007 |
| W32.Spyrat | ![]() |
Worm | 01/12/2010 |
| W32.Virut.CF | ![]() |
Virus | 02/04/2009 |
| W32.Yimfoca | ![]() |
Worm | 05/02/2010 |
| W95.Magic.3038.Int | ![]() |






