See also:Rapid Release Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified Definitions available via LiveUpdate and the Symantec Security Response Web site.
You may also scan for threats now by using the free online Symantec Security Check.
| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 11/20/2009 | 11/20/2009 | 111120e | 11/20/2009 rev. 5 | 102722 | 5338466 |
| Detections modified for this release (244): |
| Threat | Severity | Type | Discovered |
| AIMpws.Trojan | ![]() |
||
| Adware.180Search | Adware | ||
| Adware.Adhelper | Dialer Adware | ||
| Adware.Adlogix | Adware | ||
| Adware.AllSum | Adware | ||
| Adware.Aurora | Adware | ||
| Adware.BDE | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.Begin2search | Adware | ||
| Adware.BetterInternet | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.Borlan | Adware | ||
| Adware.BrowserAid | Adware | ||
| Adware.CDT | Adware | ||
| Adware.CPush | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DealHelper | Adware | ||
| Adware.DelFin | Adware | ||
| Adware.DesktopMedia | Adware | ||
| Adware.DollarRevenue | Adware | ||
| Adware.Hotbar | Adware | ||
| Adware.IESearch | Adware | ||
| Adware.IEhlpr | Adware | ||
| Adware.Istbar | Adware | ||
| Adware.Lop | Adware | ||
| Adware.Margoc | Adware | ||
| Adware.MediaPass | Adware | ||
| Adware.MemoryMeter | Adware | ||
| Adware.Mpgcom | Adware | ||
| Adware.NetOptimizer | Adware | ||
| Adware.OneStep | Adware | ||
| Adware.Popuppers | Adware | ||
| Adware.Purityscan | Adware | ||
| Adware.Rugo | Adware | ||
| Adware.SafeSearch | Adware | ||
| Adware.SearchCounter | Adware | ||
| Adware.Slagent | Adware | ||
| Adware.SystemProcess | Adware | ||
| Adware.Tbon | Adware | ||
| Adware.Topantispyware | Adware | ||
| Adware.VirtuMonde | Adware | ||
| Adware.Webprefix | Adware | ||
| Adware.Websearch | Adware | ||
| Adware.WinTaskAd | Adware | ||
| Adware.Windupdates | Adware | ||
| Adware.ZangoSearch | Adware | ||
| Adware.ZenoSearch | Adware | ||
| AdwarePro | Misleading Application | ||
| AntiVirProtect | Misleading Application | ||
| AntiVirus2008 | Misleading Application | ||
| AntiVirus2009 | Misleading Application | ||
| AntiVirusPro | Misleading Application | ||
| AntivirusDoktor2009 | Misleading Application | ||
| Awola | Misleading Application | ||
| Backdoor.Beasty | ![]() |
Trojan Horse | 01/17/2003 |
| Backdoor.Bifrose | ![]() |
||
| Backdoor.Botex | ![]() |
||
| Backdoor.CVM | ![]() |
Trojan Horse | 04/10/2006 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.ConstructKit | Trojan Horse | 09/10/2002 | |
| Backdoor.Coreflood | ![]() |
Trojan Horse | 11/29/2002 |
| Backdoor.Coreflood.C | ![]() |
Trojan | 05/08/2007 |
| Backdoor.DMSpammer | ![]() |
Trojan Horse | 10/28/2003 |
| Backdoor.Darkmoon | ![]() |
Trojan Horse | 08/19/2005 |
| Backdoor.Djump | Trojan Horse | 09/01/2003 | |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 04/10/2003 |
| Backdoor.Formador | ![]() |
12/10/2003 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 04/02/2003 |
| Backdoor.Graybird!Gen | ![]() |
Trojan | 05/11/2007 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 06/27/2003 |
| Backdoor.HackDefender | ![]() |
Trojan Horse | 03/12/2003 |
| Backdoor.Haxdoor | ![]() |
Trojan Horse | 11/30/2003 |
| Backdoor.IRC.Bot | ![]() |
Trojan Horse | 05/02/2003 |
| Backdoor.NetThief | ![]() |
Trojan Horse | 09/13/2001 |
| Backdoor.Nibu | ![]() |
Trojan Horse | 07/29/2003 |
| Backdoor.Nuclear | ![]() |
Trojan Horse | 11/29/2005 |
| Backdoor.Papi | ![]() |
Trojan Horse | 08/16/2006 |
| Backdoor.Prorat | ![]() |
Trojan Horse | 06/13/2003 |
| Backdoor.Ranky | ![]() |
Trojan Horse | 08/26/2003 |
| Backdoor.Roxe | ![]() |
Trojan Horse | 09/27/2004 |
| Backdoor.Rustock.B | ![]() |
Trojan Horse | 07/05/2006 |
| Backdoor.Samkams | ![]() |
Trojan Horse | 07/28/2005 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 04/30/2002 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 06/03/2005 |
| Backdoor.Singu | ![]() |
Trojan Horse | 10/25/2002 |
| Backdoor.SubSeven | ![]() |
Trojan Horse | 06/06/1999 |
| Backdoor.Tabdim | ![]() |
Trojan Horse | 12/17/2004 |
| Backdoor.Tinydog | ![]() |
Trojan Horse | 11/20/2003 |
| Backdoor.Tofger | ![]() |
Trojan Horse | 12/02/2003 |
| Backdoor.Trojan | ![]() |
Trojan | 02/11/1999 |
| Backdoor.Unpdoor | ![]() |
Trojan | 09/22/2007 |
| Bloodhound.ExcldFile | ![]() |
||
| Dialer.Generic | ![]() |
03/29/2005 | |
| Downloader | ![]() |
Trojan Horse | 06/08/2001 |
| Downloader.Bancos | ![]() |
Trojan Horse | 06/10/2006 |
| Downloader.Diliv | ![]() |
Trojan | 07/15/2008 |
| Downloader.MisleadApp | ![]() |
Trojan | 06/11/2007 |
| Downloader.Trojan | ![]() |
Trojan Horse | 04/04/2002 |
| Hacktool | ![]() |
Trojan | 08/17/2001 |
| Hacktool.DoS | ![]() |
Trojan Horse | 02/11/2002 |
| Hacktool.Keylogger | Hack Tool | ||
| Hacktool.LsassSba | ![]() |
Trojan Horse | 04/27/2004 |
| Hacktool.Proxy | ![]() |
||
| Hacktool.Rootkit | ![]() |
Trojan Horse | 09/27/2001 |
| Hacktool.Scan | ![]() |
||
| Hacktool.Spammer | ![]() |
Trojan | 10/09/2002 |
| IRC Trojan | ![]() |
Trojan | 06/16/1998 |
| Infostealer | ![]() |
Trojan | 12/08/1997 |
| Infostealer.Bancos | ![]() |
07/17/2003 | |
| Infostealer.Banker.C | ![]() |
Trojan | 04/02/2007 |
| Infostealer.Banpaes | ![]() |
Trojan | 10/14/2003 |
| Infostealer.Bzup | ![]() |
Trojan Horse | 08/03/2006 |
| Infostealer.Daonol | ![]() |
Trojan | 05/18/2009 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/2006 |
| Infostealer.JiangHu | ![]() |
Trojan Horse | 06/28/2006 |
| Infostealer.Lemir | ![]() |
Trojan Horse | 06/10/2005 |
| Infostealer.Lemir.Gen | ![]() |
Trojan Horse | 05/28/2003 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 01/11/2005 |
| Infostealer.Onlinegame | ![]() |
Trojan | 01/10/2008 |
| Infostealer.Snifula.B | ![]() |
Trojan Horse | 11/07/2006 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 02/26/2004 |
| Infostealer.Wowcraft | ![]() |
Trojan Horse | 07/30/2005 |
| MSNpws.Trojan | ![]() |
Trojan Horse | 04/27/2002 |
| MagicAntiSpy | Misleading Application | ||
| PersonalAntivirus | Misleading Application | ||
| SecurityRisk.Downldr | Other | ||
| SecurityRisk.LowZones | Other | ||
| SecurityToolFraud | Misleading Application | ||
| SennaSpy Generator | ![]() |
Trojan Horse | 06/22/2001 |
| SpySheriff | Misleading Application | ||
| Spyware.007Spy | Spyware | ||
| Spyware.ActualSpy | Spyware | ||
| Spyware.Apropos | Spyware | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.ESurveiller | Spyware | ||
| Spyware.ISearch | Spyware | ||
| Spyware.KGBSpy | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.MiniKeylogger | Spyware | ||
| Spyware.Netobserve | Spyware | ||
| Spyware.Perfect | Spyware | ||
| Spyware.QuickKeylogger | Spyware | ||
| Spyware.RemPSteal | Spyware | ||
| Spyware.SCKeyLogger | Spyware | ||
| Spyware.Screenspy | Spyware | ||
| Spyware.SpyAssault | Spyware | ||
| Spyware.iiPwrKeySpy | Spyware | ||
| SpywareProtect2009 | Misleading Application | ||
| TotalSecurity | Misleading Application | ||
| Trojan Horse | ![]() |
Trojan | 02/19/2004 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 04/23/2005 |
| Trojan.Abwiz.F | ![]() |
Trojan Horse | 03/22/2006 |
| Trojan.Adclicker | ![]() |
Trojan Horse | 09/12/2002 |
| Trojan.Anserin | ![]() |
Trojan Horse | 11/23/2005 |
| Trojan.Arposon | ![]() |
Trojan | 02/01/2008 |
| Trojan.Ascesso | ![]() |
Trojan | 08/28/2007 |
| Trojan.Asprox | ![]() |
Trojan | 06/08/2007 |
| Trojan.Blusod | ![]() |
Trojan | 06/27/2008 |
| Trojan.Bredolab | ![]() |
Trojan | 05/28/2009 |
| Trojan.Clampi | ![]() |
Trojan | 01/16/2008 |
| Trojan.Cymdos | ![]() |
Trojan | 05/16/2008 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/2005 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Dropper | ![]() |
Trojan Horse | 02/02/2000 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/2006 |
| Trojan.Elitebar | ![]() |
Trojan Horse | 09/13/2004 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/2007 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/2004 |
| Trojan.Flush.A | ![]() |
Trojan Horse | 03/04/2005 |
| Trojan.Gamqowi | ![]() |
Trojan Horse | 10/20/2005 |
| Trojan.Gobrena | ![]() |
Trojan Horse | 05/29/2006 |
| Trojan.Goldun | ![]() |
Trojan Horse | 01/07/2005 |
| Trojan.Horst | ![]() |
Trojan Horse | 11/30/2006 |
| Trojan.KillAV | ![]() |
Trojan Horse | 05/18/1999 |
| Trojan.Maliframe!html | ![]() |
Trojan | 07/10/2007 |
| Trojan.Malscript!html | ![]() |
Trojan | 01/15/2008 |
| Trojan.Mdropper | ![]() |
Trojan Horse | 03/19/2005 |
| Trojan.Mdropper.Z | ![]() |
Trojan | 10/10/2007 |
| Trojan.Mebroot | ![]() |
Trojan | 01/07/2008 |
| Trojan.Mespam | ![]() |
Trojan | 02/09/2007 |
| Trojan.Mitglieder | ![]() |
Trojan Horse | 01/08/2004 |
| Trojan.Nebuler | ![]() |
Trojan Horse | 05/19/2006 |
| Trojan.Neprodoor | ![]() |
Trojan | 04/19/2009 |
| Trojan.PWS.QQPass | Trojan Horse | 05/24/2002 | |
| Trojan.Pandex | ![]() |
Trojan | 01/05/2007 |
| Trojan.Pidief.A | ![]() |
Trojan | 10/23/2007 |
| Trojan.Pidief.C | ![]() |
Trojan | 02/09/2008 |
| Trojan.Pidief.D | ![]() |
Trojan | 11/07/2008 |
| Trojan.Pidief.E | ![]() |
Trojan | 02/12/2009 |
| Trojan.Pidief.F | ![]() |
Trojan | 05/22/2009 |
| Trojan.Popper | ![]() |
Trojan Horse | 10/25/2005 |
| Trojan.Popwin | ![]() |
Trojan Horse | 11/16/2006 |
| Trojan.Satiloler.B | ![]() |
Trojan Horse | 01/04/2006 |
| Trojan.Shutdown | ![]() |
||
| Trojan.Silentbanker | ![]() |
Trojan | 12/17/2007 |
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/2006 |
| Trojan.Spadenf | ![]() |
Trojan | 06/22/2009 |
| Trojan.SpamThru | ![]() |
Trojan Horse | 11/17/2006 |
| Trojan.Srizbi | ![]() |
Trojan | 06/20/2007 |
| Trojan.Startpage | ![]() |
Trojan Horse | 01/15/2002 |
| Trojan.Tannick.B | ![]() |
Trojan Horse | 01/20/2005 |
| Trojan.Tooso.R | ![]() |
Trojan | 06/16/2006 |
| Trojan.Voxom | ![]() |
Trojan Horse | 05/23/2006 |
| Trojan.Vundo | ![]() |
Trojan | 11/20/2004 |
| Trojan.Vundo.B | ![]() |
Trojan Horse | 04/27/2005 |
| Trojan.Webkit!html | ![]() |
Trojan | 10/09/2007 |
| Trojan.Wsnpoem | ![]() |
Trojan | 07/24/2008 |
| Trojan.Zlob | ![]() |
04/23/2005 | |
| VirusDoctor | Misleading Application | ||
| W32.Bobax | ![]() |
Worm | 09/08/2005 |
| W32.Changeup | ![]() |
Worm | 08/18/2009 |
| W32.Choke.Worm | ![]() |
Worm | 06/06/2001 |
| W32.Dedler.Worm | ![]() |
Worm | 03/09/2004 |
| W32.Fnumbot | ![]() |
Worm | 09/10/2009 |
| W32.Gammima | ![]() |
Worm | 03/21/2007 |
| W32.Gammima.AG | ![]() |
Worm | 08/27/2007 |
| W32.HLLW.Gaobot.gen | ![]() |
Worm | 11/21/2003 |
| W32.Harakit | ![]() |
Trojan Worm | 10/20/2008 |
| W32.Hitapop | ![]() |
Worm | 12/01/2006 |
| W32.IRCBot | ![]() |
Trojan Worm | 07/08/2002 |
| W32.Imaut | ![]() |
09/18/2006 | |
| W32.Kelvir | ![]() |
Worm | 02/25/2005 |
| W32.Koobface.D | ![]() |
Worm | 08/07/2009 |
| W32.Mixor.C@mm | ![]() |
Worm Virus | 10/31/2006 |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/2006 |
| W32.Netsky.P@mm | ![]() |
Worm | 03/21/2004 |
| W32.Netsky@mm | ![]() |
Worm | 02/16/2004 |
| W32.Popwin | ![]() |
Worm | 05/11/2007 |
| W32.Qakbot | ![]() |
Worm | 05/07/2009 |
| W32.Rontokbro@mm | ![]() |
09/23/2005 | |
| W32.Sality.AE | ![]() |
Virus | 04/20/2008 |
| W32.SillyDC | ![]() |
Worm | 10/04/2006 |
| W32.SillyFDC | ![]() |
Worm | 02/27/2007 |
| W32.Spybot.Worm | ![]() |
Worm | 08/09/2007 |
| W32.Stration@mm | ![]() |
Worm | 09/20/2006 |
| W32.Toal.A@mm | ![]() |
Worm Virus | 10/23/2001 |
| W32.Traxg@mm | ![]() |
Worm | 04/26/2004 |
| W32.Waledac | ![]() |
Worm | 12/23/2008 |
| W32.Wullik@mm | ![]() |
Worm | 05/17/2005 |
| WinFixer | Misleading Application | ||
| WinSpyKiller | Misleading Application | ||
| WiniGuard | Misleading Application | ||
| XPAntivirus | Misleading Application | ||
| XPSecurityCenter | Misleading Application |







