Mobile Management Solution SP2 Database Schema
| Article:DOC2340 | | | Created: 2010-08-10 | | | Updated: 2010-08-10 | | | Article URL http://www.symantec.com/docs/DOC2340 |
Description
Following is the complete database schema for Mobile Management Solution SP2, which includes the newly added Blackberry data classes. This Service Pack was released in August 2010. Most data classes are shared. However, there are two new tables specifically for Blackberry / RIM devices. They are: inv_symantec_mobile_phone_blackberry and inv_symantec_mobile_power_blackberry.
|
Table Name |
Position | Column Name | Data Type | Nullable |
| Evt_Symantec_Mobile_Access_Log | 1 | _id | bigint | NO |
| Evt_Symantec_Mobile_Access_Log | 2 | _ResourceGuid | uniqueidentifier | NO |
| Evt_Symantec_Mobile_Access_Log | 3 | _eventTime | datetime | NO |
| Evt_Symantec_Mobile_Access_Log | 4 | _forward | int | NO |
| Evt_Symantec_Mobile_Access_Log | 5 | DeviceId | nvarchar | NO |
| Evt_Symantec_Mobile_Access_Log | 6 | EventType | nvarchar | YES |
| Evt_Symantec_Mobile_Access_Log | 7 | EventDateTime | datetime | NO |
| Evt_Symantec_Mobile_Access_Log | 8 | EventDuration | real | YES |
| Evt_Symantec_Mobile_Access_Log | 9 | Username | nvarchar | YES |
| Evt_Symantec_Mobile_Access_Log | 10 | ModuleUrl | nvarchar | YES |
| Evt_Symantec_Mobile_Access_Log | 11 | ModuleName | nvarchar | YES |
| Evt_Symantec_Mobile_Access_Log | 12 | Method | nvarchar | NO |
| Evt_Symantec_Mobile_Access_Log | 13 | Parameters | ntext | YES |
| Evt_Symantec_Mobile_Access_Log | 14 | Success | int | YES |
| Evt_Symantec_Mobile_Access_Log | 15 | ErrorCode | int | YES |
| Evt_Symantec_Mobile_Access_Log | 16 | ErrorMessage | ntext | YES |
| Evt_Symantec_Mobile_Log | 1 | _id | bigint | NO |
| Evt_Symantec_Mobile_Log | 2 | _ResourceGuid | uniqueidentifier | NO |
| Evt_Symantec_Mobile_Log | 3 | _eventTime | datetime | NO |
| Evt_Symantec_Mobile_Log | 4 | _forward | int | NO |
| Evt_Symantec_Mobile_Log | 5 | DeviceId | nvarchar | NO |
| Evt_Symantec_Mobile_Log | 6 | LogDateTime | datetime | NO |
| Evt_Symantec_Mobile_Log | 7 | Type | nvarchar | YES |
| Evt_Symantec_Mobile_Log | 8 | Source | nvarchar | YES |
| Evt_Symantec_Mobile_Log | 9 | Category | nvarchar | YES |
| Evt_Symantec_Mobile_Log | 10 | Event | nvarchar | YES |
| Evt_Symantec_Mobile_Log | 11 | Description | nvarchar | NO |
| Evt_Symantec_Mobile_Log | 12 | Computer | nvarchar | YES |
| Evt_Symantec_Mobile_Provisioning_History | 1 | _id | bigint | NO |
| Evt_Symantec_Mobile_Provisioning_History | 2 | _ResourceGuid | uniqueidentifier | NO |
| Evt_Symantec_Mobile_Provisioning_History | 3 | _eventTime | datetime | NO |
| Evt_Symantec_Mobile_Provisioning_History | 4 | _forward | int | NO |
| Evt_Symantec_Mobile_Provisioning_History | 5 | DeviceId | nvarchar | NO |
| Evt_Symantec_Mobile_Provisioning_History | 6 | ProductName | nvarchar | NO |
| Evt_Symantec_Mobile_Provisioning_History | 7 | ProductVersion | nvarchar | YES |
| Evt_Symantec_Mobile_Provisioning_History | 8 | EventDateTime | datetime | NO |
| Evt_Symantec_Mobile_Provisioning_History | 9 | Status | nvarchar | YES |
| Evt_Symantec_Mobile_Provisioning_History | 10 | ErrorCode | nvarchar | YES |
| Evt_Symantec_Mobile_Provisioning_History | 11 | ErrorDescription | nvarchar | YES |
| Inv_Symantec_Mobile_Access_Point | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Access_Point | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Access_Point | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Access_Point | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Access_Point | 5 | MacAddress | nvarchar | NO |
| Inv_Symantec_Mobile_Access_Point | 6 | Ssid | nvarchar | YES |
| Inv_Symantec_Mobile_Access_Point | 7 | WepRequired | char | YES |
| Inv_Symantec_Mobile_Access_Point | 8 | Rssi | int | YES |
| Inv_Symantec_Mobile_Access_Point | 9 | SignalStrength | int | YES |
| Inv_Symantec_Mobile_Access_Point | 10 | NetworkType | nvarchar | YES |
| Inv_Symantec_Mobile_Access_Point | 11 | Frequency | float | YES |
| Inv_Symantec_Mobile_Access_Point | 12 | Channel | int | YES |
| Inv_Symantec_Mobile_Access_Point | 13 | OperatingMode | nvarchar | YES |
| Inv_Symantec_Mobile_Agent | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Agent | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Agent | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Agent | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Agent | 5 | ModuleName | nvarchar | NO |
| Inv_Symantec_Mobile_Agent | 6 | ModuleRoot | nvarchar | YES |
| Inv_Symantec_Mobile_Agent | 7 | ModulePath | nvarchar | YES |
| Inv_Symantec_Mobile_Agent | 8 | ModuleVersion | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Certificate | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Certificate | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Certificate | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Certificate | 5 | StoreLocation | nvarchar | NO |
| Inv_Symantec_Mobile_Certificate | 6 | StoreName | nvarchar | NO |
| Inv_Symantec_Mobile_Certificate | 7 | IssuedTo | nvarchar | NO |
| Inv_Symantec_Mobile_Certificate | 8 | IssuedBy | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 9 | IssuedOn | datetime | YES |
| Inv_Symantec_Mobile_Certificate | 10 | IssuedOnString | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 11 | ExpiresOn | datetime | YES |
| Inv_Symantec_Mobile_Certificate | 12 | ExpiresOnString | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 13 | ThumbPrint | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 14 | SerialNumber | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 15 | PublicKey | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 16 | PrivateKey | nvarchar | YES |
| Inv_Symantec_Mobile_Certificate | 17 | EnhancedKeyUsage | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Device | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Device | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Device | 4 | DeviceName | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 5 | HostName | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 6 | HostIPaddr | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 7 | IPaddr | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 8 | Port | int | YES |
| Inv_Symantec_Mobile_Device | 9 | SSLPort | int | YES |
| Inv_Symantec_Mobile_Device | 10 | MacAddress | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 11 | PhoneNumber | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 12 | AlternateId | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 13 | LocaleId | int | YES |
| Inv_Symantec_Mobile_Device | 14 | AnsiCodePage | int | YES |
| Inv_Symantec_Mobile_Device | 15 | OemCodePage | int | YES |
| Inv_Symantec_Mobile_Device | 16 | ClientVersion | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 17 | CreatedDateTime | datetime | YES |
| Inv_Symantec_Mobile_Device | 18 | LastUpdateDateTime | datetime | YES |
| Inv_Symantec_Mobile_Device | 19 | UserField1 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 20 | UserField2 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 21 | UserField3 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 22 | UserField4 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 23 | UserField5 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 24 | UserField6 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 25 | UserField7 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 26 | UserField8 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 27 | UserField9 | nvarchar | YES |
| Inv_Symantec_Mobile_Device | 28 | UserField10 | nvarchar | YES |
| Inv_Symantec_Mobile_Display | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Display | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Display | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Display | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Display | 5 | HorizontalResolution | int | YES |
| Inv_Symantec_Mobile_Display | 6 | VerticalResolution | int | YES |
| Inv_Symantec_Mobile_Display | 7 | DisplayColors | int | YES |
| Inv_Symantec_Mobile_File | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_File | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_File | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_File | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_File | 5 | FileName | nvarchar | NO |
| Inv_Symantec_Mobile_File | 6 | Location | nvarchar | NO |
| Inv_Symantec_Mobile_File | 7 | Size | int | YES |
| Inv_Symantec_Mobile_File | 8 | Attributes | nvarchar | YES |
| Inv_Symantec_Mobile_File | 9 | DateTimeStamp | datetime | YES |
| Inv_Symantec_Mobile_File | 10 | Company | nvarchar | YES |
| Inv_Symantec_Mobile_File | 11 | Version | nvarchar | YES |
| Inv_Symantec_Mobile_File | 12 | MajorVersion | nvarchar | YES |
| Inv_Symantec_Mobile_File | 13 | MinorVersion | nvarchar | YES |
| Inv_Symantec_Mobile_File | 14 | BuildNumber | nvarchar | YES |
| Inv_Symantec_Mobile_File | 15 | Revision | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Identification | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Identification | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Identification | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Identification | 5 | DeviceName | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 6 | DeviceDescription | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 7 | OwnerName | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 8 | AlternateId | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 9 | OEMInfo | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 10 | PhoneNumber | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 11 | IPaddr | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 12 | MacAddress | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 13 | LocaleId | int | YES |
| Inv_Symantec_Mobile_Identification | 14 | LocaleDescription | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 15 | AnsiCodePage | int | YES |
| Inv_Symantec_Mobile_Identification | 16 | OemCodePage | int | YES |
| Inv_Symantec_Mobile_Identification | 17 | CurrentTime | datetime | YES |
| Inv_Symantec_Mobile_Identification | 18 | CurrentTimeString | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 19 | LastSyncTime | datetime | YES |
| Inv_Symantec_Mobile_Identification | 20 | LastSyncTimeString | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 21 | LicenseeName | nvarchar | YES |
| Inv_Symantec_Mobile_Identification | 22 | TimeZone | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Memory | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Memory | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Memory | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Memory | 5 | MemoryLoad | int | YES |
| Inv_Symantec_Mobile_Memory | 6 | MemoryLoadString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 7 | TotalPhysicalMemory | int | YES |
| Inv_Symantec_Mobile_Memory | 8 | TotalPhysicalMemoryString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 9 | AvailablePhysicalMemory | int | YES |
| Inv_Symantec_Mobile_Memory | 10 | AvailablePhysicalMemoryString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 11 | TotalPageFile | int | YES |
| Inv_Symantec_Mobile_Memory | 12 | TotalPageFileString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 13 | AvailablePageFile | int | YES |
| Inv_Symantec_Mobile_Memory | 14 | AvailablePageFileString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 15 | TotalVirtualMemory | int | YES |
| Inv_Symantec_Mobile_Memory | 16 | TotalVirtualMemoryString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 17 | AvailableVirtualMemory | int | YES |
| Inv_Symantec_Mobile_Memory | 18 | AvailableVirtualMemoryString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 19 | TotalStorageMemory | int | YES |
| Inv_Symantec_Mobile_Memory | 20 | TotalStorageMemoryString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 21 | AvailableStorageMemory | int | YES |
| Inv_Symantec_Mobile_Memory | 22 | AvailableStorageMemoryString | nvarchar | YES |
| Inv_Symantec_Mobile_Memory | 23 | TotalMemory | int | YES |
| Inv_Symantec_Mobile_Memory | 24 | TotalMemoryString | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Network_Adapter | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Network_Adapter | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Adapter | 4 | AdapterName | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Adapter | 5 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Network_Adapter | 6 | AdapterIndex | int | NO |
| Inv_Symantec_Mobile_Network_Adapter | 7 | Description | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 8 | MacAddress | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 9 | Type | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 10 | DhcpEnabled | char | YES |
| Inv_Symantec_Mobile_Network_Adapter | 11 | IpAddress | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 12 | SubnetMask | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 13 | DefaultGateway | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 14 | DhcpServer | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 15 | UsesWins | char | YES |
| Inv_Symantec_Mobile_Network_Adapter | 16 | PrimaryWinsServer | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 17 | SecondaryWinsServer | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 18 | LeaseObtianed | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 19 | LeaseExpires | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 20 | AutoConfigEnabled | char | YES |
| Inv_Symantec_Mobile_Network_Adapter | 21 | AutoConfigActive | char | YES |
| Inv_Symantec_Mobile_Network_Adapter | 22 | PrimaryDnsServer | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 23 | SecondaryDnsServer | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Adapter | 24 | MaximumTransmitUnit | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 25 | TransmitRate | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 26 | BytesReceived | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 27 | UnicastPacketsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 28 | NonUnicastPacketsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 29 | ReceivedPacketsDiscardedNoErrors | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 30 | ReceivedPacketsDiscardedErrors | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 31 | ReceivedPacketsDiscardedUnknownProtocol | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 32 | BytesSent | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 33 | UnicastPacketsSent | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 34 | NonUnicastPacketsSent | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 35 | SentPacketsDiscardedNoErrors | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 36 | SentPacketsDiscardedErrors | int | YES |
| Inv_Symantec_Mobile_Network_Adapter | 37 | IsWlan | char | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 5 | IcmpMessagesReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 6 | IcmpErrorsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 7 | IcmpDestinationUnreachableReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 8 | IcmpTimeToLiveExceededReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 9 | IcmpParameterProblemReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 10 | IcmpSourceQuenchReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 11 | IcmpRedirectReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 12 | IcmpEchoRequestsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 13 | IcmpEchoRepliesReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 14 | IcmpTimestampRequestsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 15 | IcmpTimestampRepliesReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 16 | IcmpAddressMaskRequestsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 17 | IcmpAddressMaskRepliesReceived | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 18 | IcmpMessagesSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 19 | IcmpErrorsSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 20 | IcmpDestinationUnreachableSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 21 | IcmpTimeToLiveExceededSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 22 | IcmpParameterProblemSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 23 | IcmpSourceQuenchSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 24 | IcmpRedirectSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 25 | IcmpEchoRequestsSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 26 | IcmpEchoRepliesSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 27 | IcmpTimestampRequestsSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 28 | IcmpTimestampRepliesSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 29 | IcmpAddressMaskRequestsSent | int | YES |
| Inv_Symantec_Mobile_Network_Icmp_Statistic | 30 | IcmpAddressMaskRepliesSent | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 5 | IpForwardingEnabled | char | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 6 | IpDefaultTimeToLive | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 7 | IpDatagramsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 8 | IpHeaderErrorReceived | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 9 | IpAddressErrorsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 10 | IpDatagramsForwarded | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 11 | IpUnknownProtocolErrorsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 12 | IpReceivedDatagramsDiscarded | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 13 | IpReceivedDatagramsDelivered | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 14 | IpRequestedDatagramTransmits | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 15 | IpOutgoingDatagramsDiscarded | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 16 | IpTransmittedDatagramsDiscarded | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 17 | IpNoRouteDatagramsDiscarded | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 18 | IpReassemblyTimeout | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 19 | IpReassemblyRequired | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 20 | IpReassemblySuccessful | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 21 | IpReassemblyFailed | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 22 | IpFragmentationSucessful | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 23 | IpFragmentationFailed | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 24 | IpFragmentsCreated | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 25 | IpInterfaceCount | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 26 | IpAddressCount | int | YES |
| Inv_Symantec_Mobile_Network_Ip_Statistic | 27 | IpRouteCount | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 5 | TcpTimeoutAlgorithm | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 6 | TcpMinimumTimeout | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 7 | TcpMaximumTimeout | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 8 | TcpMaximumConnections | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 9 | TcpActiveOpenConnections | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 10 | TcpPassiveOpenConnections | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 11 | TcpFailedConnectionAttempts | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 12 | TcpEstablishedConnectionsReset | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 13 | TcpCurrentlyEstablishedConnections | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 14 | TcpSegmentsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 15 | TcpSegmentsSent | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 16 | TcpSegmentsRetransmitted | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 17 | TcpErrorReceived | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 18 | TcpSegmentsSentWithResetFlag | int | YES |
| Inv_Symantec_Mobile_Network_Tcp_Statistic | 19 | TcpCumulativeConnections | int | YES |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 4 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 5 | UdpDatagramsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 6 | UdpInvalidPortsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 7 | UdpErrorsReceived | int | YES |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 8 | UdpDatagramsSent | int | YES |
| Inv_Symantec_Mobile_Network_Udp_Statistic | 9 | UdpListenerCount | int | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 1 | _id | bigint | NO |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 2 | _ResourceGuid | uniqueidentifier | NO |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 3 | DeviceId | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 4 | AdapterName | nvarchar | NO |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 5 | SampleDateTime | datetime | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 6 | AdapterIndex | int | NO |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 7 | Description | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 8 | IsWlan | char | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 9 | WLAN_Associated | char | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 10 | WLAN_RSSI | int | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 11 | WLAN_SignalStrength | int | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 12 | WLAN_AuthenticationMode | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 13 | WLAN_EncryptionMode | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 14 | WLAN_ApMacAddress | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 15 | WLAN_SSID | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 16 | WLAN_NetworkType | nvarchar | YES |
| Inv_Symantec_Mobile_Network_Wifi_Adapter | 17 | WLAN_Frequency | real | YES |
