Symantec product detections for Microsoft monthly Security Advisories - February 2011
| Article:TECH152782 | | | Created: 2011-02-07 | | | Updated: 2012-04-09 | | | Article URL http://www.symantec.com/docs/TECH152782 |
Problem
This document describes Symantec product detections for the Microsoft vulnerabilities for which Microsoft releases patches in their monthly Security Advisories.
Note: Symantec posts this information shortly after it becomes available from Microsoft. Any missing information will be added to the document as it becomes available.
Solution
| ID and Rating | CAN/CVE ID: CVE-2010-3971 BID: 45246 Microsoft ID: MS11-003 MSKB: 2482017 Microsoft Rating: Critical |
| Vulnerability Type | Microsoft Internet Explorer CSS Parsing Remote Memory Corruption Vulnerability Remote Code Execution Vulnerability |
| Vulnerability Affects | Internet Explorer 6 and 7 |
| Details |
|
| Intrusion Protection System (IPS) Response |
Sig ID: 24026 |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: Generic Windows Interactive Protection |
| ID and Rating | CAN/CVE ID: CVE-2011-0035 BID: 46157 Microsoft ID: MS11-003 MSKB: 2482017 Microsoft Rating: Critical |
| Vulnerability Type |
Microsoft Internet Explorer CVE-2011-0035 Uninitialized Memory Remote Code Execution Vulnerability |
| Vulnerability Affects | Internet Explorer 6 and 7 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS:Generic Windows Interactive Protection |
| ID and Rating | CAN/CVE ID: CVE-2011-0036 BID: 46158 Microsoft ID: MS11-003 MSKB: 2482017 Microsoft Rating: Critical |
| Vulnerability Type |
Microsoft Internet Explorer CVE-2011-0036 Uninitialized Memory Remote Code Execution Vulnerability |
| Vulnerability Affects | Internet Explorer 6 and 7 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: Bloodhound.Exploit.388 Sygate IDS: N/A Symantec Critical System Protection IPS:Generic Windows Interactive Protection |
| ID and Rating | CAN/CVE ID: CVE-2010-3970 BID: 45662 Microsoft ID: MS11-006 MSKB: 2483185 Microsoft Rating:Critical |
| Vulnerability Type | Microsoft Windows 'CreateSizedDIBSECTION()' Thumbnail View Stack Buffer Overflow Vulnerability Buffer Overflow Vulnerability |
| Vulnerability Affects | Windows XP SP3, Windows XP Professional x64 Edition SP2, Windows Server 2003 SP2, Windows Server 2003 x64 Edition SP2, Windows Server 2003 with SP2 for Itanium-based Systems, Windows Vista SP1 and SP2, Windows Vista x64 Edition SP1 and SP2, Windows Server 2008 for 32-bit Systems, Windows Server 2008 for 32-bit Systems SP2, Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, and Windows Server 2008 for Itanium-based Systems SP2 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections |
AV:Bloodhound.Exploit.384 |
| ID and Rating | CAN/CVE ID: CVE-2011-0033 BID: 46106 Microsoft ID: MS11-007 MSKB: 2485376 Microsoft Rating:Critical |
| Vulnerability Type | Microsoft Windows OpenType Compact Font Format Remote Code Execution Vulnerability Remote Code Execution Vulnerability |
| Vulnerability Affects | Windows XP SP3, Windows XP Professional x64 Edition SP2, Windows Server 2003 SP2, Windows Server 2003 x64 Edition SP2, Windows Server 2003 with SP2 for Itanium-based Systems, Windows Vista SP1 and SP2, Windows Vista x64 Edition SP1 and SP2, Windows Server 2008 for 32-bit Systems, Windows Server 2008 for 32-bit Systems SP2, Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2, Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, and Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| AV: Under review Sygate IDS: N/A Symantec Critical System Protection IPS:Generic Windows Interactive Protection |
| ID and Rating | CAN/CVE ID: CVE-2010-4398 BID: 45045 Microsoft ID: MS11-011 MSKB: 2393802 Microsoft Rating:Important |
| Vulnerability Type | Microsoft Windows User Access Control (UAC) Bypass Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2, Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, and Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0045 BID: 46136 Microsoft ID: MS11-011 MSKB: 2393802 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows Kernel Integer Truncation Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows XP SP3 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0092 BID: 46137 Microsoft ID: MS11-008 MSKB: 2451879 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Visio Object Memory Corruption (CVE-2011-0092) Remote Code Execution Vulnerability Remote Code Execution Vulnerability |
| Vulnerability Affects | Microsoft Visio 2002 SP3, Microsoft Visio 2003 SP3, and Microsoft Visio 2007 SP2 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: Generic Windows Interactive Protection |
| ID and Rating | CAN/CVE ID: CVE-2011-0093 BID: 46138 Microsoft ID: MS11-008 MSKB: 2451879 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Visio Data Type Memory Corruption (CVE-2011-0093) Remote Code Execution Vulnerability Remote Code Execution Vulnerability |
| Vulnerability Affects | Microsoft Visio 2002 SP3, Microsoft Visio 2003 SP3, and Microsoft Visio 2007 SP2 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: Generic Windows Interactive Protection |
| ID and Rating | CAN/CVE ID: CVE-2011-0031 BID: 46139 Microsoft ID: MS11-009 MSKB: 2475792 Microsoft Rating: Important |
| Vulnerability Type |
Microsoft VBScript and JScript Scripting Engines CVE-2011-0031 Information Disclosure Vulnerability |
| Vulnerability Affects | Jscript 5.8 and VBScript 5.8 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections |
AV: Bloodhound.Exploit.387 |
| ID and Rating | CAN/CVE ID: CVE-2011-0030 BID: 46142 Microsoft ID: MS11-010 MSKB: 2476687 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows CSRSS (CVE-2011-0030) Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows Vista SP1 and SP2, Windows Vista x64 Edition SP1 and SP2, Windows Server 2008 for 32-bit Systems, Windows Server 2008 for 32-bit Systems SP2, Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2, Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: Windows System Startup Process Protection |
| ID and Rating | CAN/CVE ID: CVE-2011-0040 BID: 46145 Microsoft ID: MS11-005 MSKB: 2478953 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Active Directory Service Principal Names (CVE-2011-0040) Denial Of Service Vulnerability Denial Of Service Vulnerability |
| Vulnerability Affects | Active Directory |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0039 BID: 46152 Microsoft ID: MS11-014 MSKB: 2478960 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows LSASS Length Validation Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows XP SP3, Windows XP Professional x64 Edition SP2, Windows Server 2003 SP2, Windows Server 2003 x64 Edition SP2, and Windows Server 2003 with SP2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: Windows System Startup Process Protection |
| ID and Rating | CAN/CVE ID: CVE-2011-0086 BID: 46141 Microsoft ID: MS11-012 MSKB: 2479628 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows Kernel 'Win32k.sys' (CVE-2011-0086) Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2, Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0087 BID: 46148 Microsoft ID: MS11-012 MSKB: 2479628 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows Kernel 'Win32k.sys' (CVE-2011-0087) Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows XP SP3, Windows XP Professional x64 Edition SP2, Windows Server 2003 SP2, Windows Server 2003 x64 Edition SP2, Windows Server 2003 with SP2 for Itanium-based Systems, Windows Vista SP1 and SP2, Windows Vista x64 Edition SP1 and SP2, Windows Server 2008 for 32-bit Systems, Windows Server 2008 for 32-bit Systems SP2, Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0088 BID: 46147 Microsoft ID: MS11-012 MSKB: 2479628 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows Kernel 'Win32k.sys' (CVE-2011-0088) Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows XP SP3, Windows XP Professional x64 Edition SP2, Windows Server 2003 SP2, Windows Server 2003 x64 Edition SP2, Windows Server 2003 with SP2 for Itanium-based Systems, Windows Vista SP1 and SP2, Windows Vista x64 Edition SP1 and SP2, Windows Server 2008 for 32-bit Systems, Windows Server 2008 for 32-bit Systems SP2, Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2, Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0089 BID: 46149 Microsoft ID: MS11-012 MSKB: 2479628 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows Kernel 'Win32k.sys' Pointer Validation Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows XP SP3, Windows XP Professional x64 Edition SP2, Windows Server 2003 SP2, Windows Server 2003 x64 Edition SP2, Windows Server 2003 with SP2 for Itanium-based Systems, Windows Vista SP1 and SP2, Windows Vista x64 Edition SP1 and SP2, Windows Server 2008 for 32-bit Systems, Windows Server 2008 for 32-bit Systems SP2, Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2, Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating |
CAN/CVE ID: CVE-2011-0090 |
| Vulnerability Type |
Microsoft Windows Kernel 'Win32k.sys' (CVE-2011-0090) Local Privilege Escalation |
| Vulnerability Affects | Windows XP SP3, Windows XP Professional x64 Edition SP2, Windows Server 2003 SP2, Windows Server 2003 x64 Edition SP2, Windows Server 2003 with SP2 for Itanium-based Systems, Windows Vista SP1 and SP2, Windows Vista x64 Edition SP1 and SP2, Windows Server 2008 for 32-bit Systems, Windows Server 2008 for 32-bit Systems SP2, Windows Server 2008 for x64-based Systems, Windows Server 2008 for x64-based Systems SP2, Windows Server 2008 for Itanium-based Systems, Windows Server 2008 for Itanium-based Systems SP2, Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2010-3972 BID: 45542 Microsoft ID: MS11-004 MSKB: 2489256 Microsoft Rating: Important |
| Vulnerability Type | Microsoft IIS FTP Service Remote Buffer Overflow Vulnerability Remote Buffer Overflow Vulnerability |
| Vulnerability Affects | Microsoft FTP Service 7.0 for IIS 7.0, Microsoft FTP Service 7.5 for IIS 7.0, and Internet Information Services 7.5 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: IIS Protection |
| ID and Rating | CAN/CVE ID: CVE-2011-0043 BID: 46130 Microsoft ID: MS11-013 MSKB:2496930 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows Kerberos Unkeyed Checksum Local Privilege Escalation Vulnerability Local Escalation of Privilege Vulnerability |
| Vulnerability Affects | Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, and Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections |
AV: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0091 BID: 46140 Microsoft ID: MS11-013 MSKB:2496930 Microsoft Rating: Important |
| Vulnerability Type | Microsoft Windows Kerberos Encryption Standard Spoofing Vulnerability |
| Vulnerability Affects | Windows 7 for 32-bit Systems, Windows 7 for x64-based Systems, Windows Server 2008 R2 for x64-based Systems, and Windows Server 2008 R2 for Itanium-based Systems |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: N/A |
| Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: N/A |
| ID and Rating | CAN/CVE ID: CVE-2011-0038 BID: 46159 Microsoft ID: MS11-003 MSKB: 2482017 Microsoft Rating: Moderate |
| Vulnerability Type |
Microsoft Internet Explorer DLL Loading Arbitrary Code Execution Vulnerability |
| Vulnerability Affects | Internet Explorer 6, 7, and 8 |
| Details |
|
| Intrusion Protection System (IPS) Response | Sig ID: Under review |
| Other Detections |
AV: Under review |
|
|
Article URL http://www.symantec.com/docs/TECH152782
Terms of use for this information are found in Legal Notices









Thank you.