Event ID 7 is generated in the System Event log when performing a media operation on a tape device.
| Article:TECH16938 | | | Created: 2010-01-05 | | | Updated: 2012-08-23 | | | Article URL http://www.symantec.com/docs/TECH16938 |
Problem
Event ID 7 is generated in the System Event log when performing a media operation on a tape device.
Error
The device, \Device\Tape0, has a bad block.
Figure1

Cause
Event ID 7 is generated when a tape device generates an error in response to a command. There are many issues that can cause this to happen, most of them related to:
- Firmware.
- Driver.
- Controller card.
Solution
When such an error occurs, the device does send some information regarding the error encountered. This information can be found by examining the data block of the event itself (Figure 1 above).
Note: The bytes referenced above can be seen only by scrolling down within the data block.
The data is contained in bytes 3C, 3D, and 3E. Byte 3E is the sense key. Byte 3D is the Additional Sense Code (ASC). Byte 3C is the Additional Sense Code Qualifier (ASCQ). In the example above, the sense key (byte 3E) is 03, the ASC (byte 3D) is 0c, and the ASCQ (byte 3C) is 00. As per Table 1, this error co-relates to a write error. If the sense code is not listed below, or for more information on any of these codes, please contact the hardware vendor. SCSI sense codes are not an official standard but many of these errors tend to be the same for many different types of devices.
Table 1
| Sense Key | ASC | ASCQ | Description |
|---|---|---|---|
| 00 | 00 | 00 | No additional sense code |
| No sense | 00 | 01 | Unexpected FM encountered |
| 00 | 02 | End of medium (EOM) encountered | |
| 00 | 03 | SetMark encountered | |
| 00 | 04 | Beginning of medium (BOM) encountered | |
| 00 | 05 | EOD encountered | |
| 5D | 00 | Tape alert failure prediction threshold exceeded | |
| 5D | FF | False exception condition | |
| 01 | 00 | 17 | Clean requested |
| Recovered error | 0A | 00 | Error log overflow |
| 0A | 80 | Error log generated | |
| 37 | 00 | Rounded parameter | |
| 3B | 08 | Repositioning error | |
| 44 | C1 | EEPROM copy 1 area bad | |
| 44 | C2 | EEPROM copy 2 area bad | |
| 47 | 00 | SCSI parity error | |
| 48 | 00 | IDE message received | |
| 51 | 00 | Erase failure | |
| 53 | 01 | Unload tape failure | |
| 5B | 02 | Log counter at maximum | |
| 80 | 02 | Cleaning requested (use cleaning tape) | |
| 80 | 03 | Soft error exceeds threshold | |
| 02 | 04 | 00 | Unit not ready, cause nonreportable |
| Not ready | 04 | 01 | Unit not ready, calibration in process |
| 04 | 02 | Unit not ready, load command needed | |
| 04 | 03 | Unit not ready, manual intervention needed | |
| 30 | 02 | Incompatible format | |
| 30 | 03 | Unit not ready, incompatible cleaning media installed | |
| 3A | 00 | Media not present | |
| 3A | 80 | Media not present, VU cartridge missing | |
| 5A | 01 | Operator media removal request | |
| 03 | 00 | 00 | Medium error |
| Medium error | 04 | 02 | Unit not ready, load command needed |
| 0C | 00 | Write error (possible tape medium problem, cleaning tape needed) | |
| 11 | 00 | Unrecovered read error | |
| 11 | 08 | Unrecovered read error, incomplete block read | |
| 14 | 00 | Recorded entity not found (logical DLT block not found) | |
| 15 | 02 | Position error detected by read of medium | |
| 30 | 00 | Cannot read medium | |
| 30 | 01 | Unknown format | |
| 3B | 00 | Sequential positioning error | |
| 3B | 08 | Repositioning error | |
| 51 | 00 | Erase failure | |
| 80 | 00 | Calibration error (use cleaning tape) | |
| 80 | 01 | Cleaning required (use cleaning tape) | |
| 81 | 00 | Directory read error (use cleaning tape) | |
| 04 | 08 | 00 | LUN communication failure |
| Hardware error | 08 | 01 | LUN communication timeout failure |
| 0C | 80 | Write SCSI FIFO CRC error | |
| 11 | 80 | Read SCSI FIFO CRC error | |
| 11 | 81 | Block port detected EDC error | |
| 11 | 82 | Block port detected record CRC error | |
| 15 | 01 | Random mechanical positioning error | |
| 21 | 01 | Invalid element address | |
| 3B | 08 | Repositioning error | |
| 3B | 0D | Media destination element full | |
| 3B | 0E | Media source element empty | |
| 40 | 80 | Diagnostic/POST failure, ROM EDC error | |
| 40 | 81 | Diagnostic/POST failure, RAM failure | |
| 40 | 82 | Diagnostic/POST failure, bad drive status | |
| 40 | 83 | Diagnostic/POST failure, loader diagnostics failure | |
| 40 | 84 | Diagnostic/POST failure, POST soft failure | |
| 44 | 00 | Internal target failure | |
| 44 | 83 | SCSI chip gross error/illegal command status | |
| 44 | 84 | Unexpected/unexplained residue count in transfer register | |
| 44 | 85 | Immediate data transfer timeout | |
| 44 | 86 | Insufficient CDB bytes | |
| 44 | 87 | Disconnect/SDP sequence failed | |
| 44 | 88 | Bus DMA transfer timeout | |
| 44 | 8A | Over temperature condition | |
| 44 | C1 | EEPROM copy 1 area bad | |
| 44 | C2 | EEPROM copy 2 area bad | |
| 44 | C3 | Both EEPROM copy areas bad | |
| 47 | 00 | SCSI parity error | |
| 48 | 00 | IDE message received | |
| 51 | 00 | Erase failure | |
| 53 | 00 | Media load/eject failure | |
| 53 | 01 | Unload tape failure | |
| 05 | 1A | 00 | Parameter list length error |
| Illegal request | 20 | 00 | Illegal opcode |
| 20 | 81 | Illegal command while in recovery mode | |
| 21 | 01 | Invalid element address (media changer) | |
| 24 | 00 | Invalid CDB field | |
| 24 | 81 | Invalid mode on write buffer | |
| 24 | 82 | Media in drive | |
| 24 | 84 | Insufficient resources | |
| 24 | 86 | Invalid offset | |
| 24 | 87 | Invalid size | |
| 24 | 89 | Image data over limit | |
| 24 | 8B | Image/personality is bad | |
| 24 | 8C | Not immediate command | |
| 24 | 8D | Bad drive/server image EDC | |
| 24 | 8E | Invalid personality for code update (CUP) | |
| 24 | 8F | Bad controller image EDC | |
| 25 | 00 | Illegal LUN | |
| 26 | 00 | Parameter list error, invalid field | |
| 26 | 01 | Parameter list error, parameter not supplied | |
| 26 | 02 | Parameter list error, parameter value invalid | |
| 30 | 00 | Incompatible medium (cannot read medium) | |
| 39 | 00 | Saving parameters not supported | |
| 3B | 0D | Media destination element full | |
| 3B | 0E | Media source element empty | |
| 3D | 00 | Invalid bits in ID message | |
| 53 | 02 | Media removal prevented | |
| 82 | 00 | Not allowed if not at BOT | |
| 06 | 28 | 00 | Not ready to ready transition |
| Unit attention | 29 | 00 | Reset occurred |
| 2A | 01 | Mode parameters changed | |
| 2A | 02 | Log parameters changed | |
| 3F | 01 | Microcode has been changed | |
| 5B | 01 | Log threshold condition met | |
| 07 | 27 | 80 | |
| Data protected | 27 | 82 | |
| 08 | 00 | 05 | EOD encountered |
| Blank check | 08 | 00 | LUN communications failure |
| 09 | XX | YY | Code update event (where XX = drive revision code and YY = controller revision code) |
| Code update | |||
| 0A | 0A | 00 | Error log overflow |
| 0A | 80 | Error log generated | |
| 0B | 2F | 00 | Commands cleared by another initiator |
| Command aborted | 43 | 00 | Message error |
| 44 | 80 | Unexpected selection interrupt | |
| 44 | 82 | Command complete sequence failure | |
| 44 | 83 | SCSI chip, gross error/illegal command status | |
| 44 | 84 | Unexpected/unexplained residue count in transfer register | |
| 44 | 87 | Disconnect sequence failure | |
| 44 | 89 | Command cleared from queue without other | |
| 45 | 00 | Select/reselect failure | |
| 47 | 00 | SCSI parity error | |
| 48 | 00 | IDE message error | |
| 49 | 00 | Invalid message error | |
| 4B | 00 | Data phase error | |
| 4E | 00 | Overlapped commands attempted | |
| 83 | 00 | Can not read/write data transfer |
|
|
| Source | Event ID |
| Value | 7 |
| Description | The device, \Device\TapeX, has a bad block. •Event ID 7. This error indicates that bad blocks exist. This error can be caused by an outdated tape device driver, faulty media, or dirty read/write heads on the tape drive. To correct this error, update to the most recent Backup Exec tape device drivers, run a cleaning job, and replace the media with new media, if possible. If the error continues, contact the hardware vendor |
| Source | UMI |
| Value | V-79-57344-34029 |
| Description | A hardware error occurred. |
| Source | Error Code |
| Value | 0xe00084ed |
| Description | A hardware error occurred. |
Related Articles
Legacy ID
241684
Article URL http://www.symantec.com/docs/TECH16938
Terms of use for this information are found in Legal Notices









Thank you.