Custom Formatting of Case Summary Reports - Clearwell Processing
Created: 23 Jul 2012 | Updated: 30 Jul 2012 | 1 comment
Status:
In Development
Ability to generate a Case Summary Report similar to the following is requested:
| Project X - Processing Status | ||||||||||||||||||||||||||||||
| Name With Directory | Object Type | Custodian Name | Pre-Processing Scan | Indexed | Total File Count | Total File Size | Total File Size (GB) | Total Expanded Count | Total Size | Total Expanded Size (GB) | Processed Count | Processed Size | Processed Size (GB) | Unprocessed Count | Unprocessed Size | Unprocessed Size (GB) | Selected Processed Count | Selected Processed Size | Selected Processed Size (GB) | Excluded Count | Excluded Size | Excluded Size (GB) | Tree Nesting | Anticipated Completion[1] | Date Responsive | Relevant Docs | Privilege Documents | Docs for Review | Date Delivered | Date Range Filter |
| Total | 56 | 146,140,037,120.00 | 136.1035 | 350,878 | 125,037,020,499 | 116.4498 | 293,332 | 97,447,014,705 | 90.7546 | 57,546 | 27,590,005,794 | 25.6952 | 109,048 | 46,301,224,053.00 | 43.12 | - | - | - | - | |||||||||||
| % Complete | 78% | |||||||||||||||||||||||||||||
| % Currently Running | 0% | |||||||||||||||||||||||||||||
| # of Sources and % Remaining | 9 | 10 | 19% | |||||||||||||||||||||||||||
| tamas_mike | 3 | 3,620,995,072 | 3.3723 | 42,663 | 2,783,427,127 | 2.5923 | 42,663 | 2,783,427,127 | 2.5923 | - | - | - | - | - | - | - | - | - | 1 | 10/31/2010 | 12 | 12 | 12 | 0 | 11/1/2010 | 10/1/2009 - Current | ||||
| tamas_mike\ESTD\0001_ESTD_tamas_mike_NYSHARE_NSF_WR14038\1_mtamas_001.Nsf | email file | tamas_mike | Complete | Complete | 1 | 1,446,772,736 | 1.3474 | 15,445 | 1,163,864,636 | 1.0839 | 15,445 | 1,163,864,636 | 1.0839 | - | - | - | - | - | - | - | - | - | 2 | 10/1/2009 - Current | ||||||
| tamas_mike\ESTD\0002_ESTD_tamas_mike_NYSHARE_NSF_WR14038\2_mtamas_001.Nsf | email file | tamas_mike | Complete | Complete | 1 | 1,211,367,424 | 1.1282 | 16,911 | 889,046,314 | 0.8280 | 16,911 | 889,046,314 | 0.8280 | - | - | - | - | - | - | - | - | - | 2 | 10/1/2009 - Current | ||||||
| tamas_mike\ESTD\0003_ESTD_tamas_mike_NYSHARE_NSF_WR14038\3_mtamas_001.Nsf | email file | tamas_mike | Complete | Complete | 1 | 962,854,912 | 0.8967 | 10,307 | 730,516,177 | 0.6803 | 10,307 | 730,516,177 | 0.6803 | - | - | - | - | - | - | - | - | - | 2 | 10/1/2009 - Current | ||||||
| tamas_mike\Loose Files | directory | tamas_mike | Complete | Complete | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 10/1/2009 - Current | ||||||
| wily_coyote | 15 | 48,973,479,936 | 45.6101 | 117,193 | 46,752,243,652 | 43.5414 | 86,115 | 31,845,258,379 | 29.6582 | 31,078 | 14,906,985,273 | 13.8832 | - | - | - | - | - | - | 1 | 11/2/2010 | 1,913 | 1,973 | 1,906 | 67 | Through 9/30/2009 | |||||
| wily_coyote\ESTD\0001_ESTD_wily_coyote_NYSHARE_NSF_WR14038\1_dwily_001.Nsf | email file | wily_coyote | Complete | Complete | 1 | 2,026,373,120 | 1.8872 | 7,431 | 1,839,721,995 | 1.7134 | 7,431 | 1,839,721,995 | 1.7134 | - | - | - | - | - | - | - | - | - | 2 | Through 9/30/2009 | ||||||
Idea Filed Under:
Comments 1 Comment • Jump to latest comment
Processing Reconciliation Report is coming out in Cascades. This report will give you the breakdown for the files you have on desk vs what is processed.
Would you like to reply?
Login or Register to post your comment.