The integrated Symantec Licensing Programs are designed to streamline the purchase of Symantec software as well as support and maintenance services. Each of our licensing programs offers a Symantec agreement number (SAN) through which customers can view, track and manage all licenses and renewals purchased through that program.
With several program choices aligned to a variety of business requirements, these licensing programs offer the ability to earn greater discounts and to effectively track and manage software licenses.
The Customer Licensing Experience
|
|
|
||||||||||||||||||
| Program Elements | Express | Rewards | Enterprise Options | Government | Academic | Academic Subscription | ||||||||||||||
| Organization Type | Small to Medium | Medium to large | Large | Government entities: National to Local | Government- approved academic institutions | Government- approved academic institutions | ||||||||||||||
| Minimum purchase requirements | 1 server or desktop license per transaction1 | 2,000 points initial order2 | Contact Symantec | 1 server per transaction or 5 licenses1 | 1 server per transaction or 5 licenses1 | 250 units and $5K MSRP | ||||||||||||||
| Agreement Type | Certificate | Online terms and conditions | Contract | Certificate | Certificate | Contract | ||||||||||||||
| Discounts | Per transaction | Based on terms of program or accumulated points | Contract- based on terms of program contract | Per transaction | Per transaction | Per transaction | ||||||||||||||
| License deployment rights | Country of purchase | Based on program terms | Based on contract terms | Country of purchase | Country of purchase | Country of purchase | ||||||||||||||
| De-centralized purchasing (subsidiaries/ affiliates) | No | Yes | Yes | No | No | No | ||||||||||||||
| Available support and maintenance services | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Consolidation of support and maintenance services | No | Yes | Yes | No | No | No | ||||||||||||||
| Symantec Agreement Number (SAN) | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
|
|
|
1
If customers order more than 500 units, they should contact their Symantec partner for more information regarding their eligibility for Symantec Rewards, which offers an ongoing relationship with Symantec and provides greater program benefits.
2
Points are assigned per SKU (point products). Refer to the Symantec Licensing Program guide for more information.
Symantec's Support & Maintenance Services help you keep your organization protected in today's connected world. Flexible, comprehensive solutions help you ensure that your installed Symantec products are fully functional, running smoothly, and delivering maximum value.
We have three core enterprise technical support and maintenance offerings.
We have three core enterprise technical support and maintenance offerings.
Business Critical
Provides personalized, proactive support from technical experts for enterprises that require secure, uninterrupted access.
Essential Support
Minimum recommended level of support for most enterprises, providing 24x7 access to Symantec's support experts.
Basic Maintenance
Entry-level service offering best suited for organizations that run Symantec products on non-essential systems only.
| Business Critical Services | |||||
| Enterprise Support Services | Basic Maintanence | Essential Support | Advanced Access | Remote Product Specialist | Premier Data Center National & Global |
| Severity One Initial Response Time Goals | 1 hour | 30 minutes | 15 minutes | 15 minutes | 15 minutes |
| Telephone Access to Support Engineers | 8 a.m. – 6 p.m. Business hours | 24x7x365 | 24x7x365 | 24x7x365 | 24x7x365 |
| Downloadable software upgrades, updates, and patches | |||||
| Designated Callers | 2 per Product Title | 6 per Product Title | 6 per Product Family | 6 per Product Family | Unlimited |
| Priority Call Queuing | |||||
| Direct Access to Advanced Engineers | |||||
| Designated Single Point of Contact | |||||
| Business Critical Account Manager (BCAM) | |||||
| Business Critical Engineer (BCE) | |||||
| Onsite Visits (Fly-to-Site) | |||||
| Account Reviews | |||||
| Account Case History Reports | |||||
| Impact Alerts | |||||







