See also:Rapid Release Definitions - Detections Added | Multiple Daily Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified definitions.
Symantec Security Response Survey: and you could win $50 from Amazon.com.| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 3/18/2010 | 3/18/2010 | 120318p | 3/18/2010 rev. 16 | 108693 | 6800664 |
| Detections modified for this release (298): |
| Threat | Severity | Type | Discovered |
| AOL.Trojan | ![]() |
Trojan Horse | 12/11/97 |
| AVSystemCare | Misleading Application | ||
| AdShortcuts | Potentially Unwanted App | ||
| Adware.180Search | Adware | ||
| Adware.Adhelper | Dialer Adware | ||
| Adware.Adlogix | Adware | ||
| Adware.Adpopup | Adware | ||
| Adware.AlibabaTB | Adware | ||
| Adware.Aurora | Adware | ||
| Adware.BDE | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.Begin2search | Adware | ||
| Adware.BetterInternet | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.Bookedspace | Adware | ||
| Adware.Borlan | Adware | ||
| Adware.BrowserAid | Adware | ||
| Adware.BrowserVillage | Adware | ||
| Adware.CDT | Adware | ||
| Adware.CPush | Adware | ||
| Adware.CWSIEFeats | Adware | ||
| Adware.ClearSearch | Adware | ||
| Adware.CommonName | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DaoSearch | Adware | ||
| Adware.DealHelper | Adware | ||
| Adware.DelFin | Adware | ||
| Adware.DesktopMedia | Adware | ||
| Adware.DollarRevenue | Adware | ||
| Adware.DoubleD | Adware | ||
| Adware.Ezula | Adware | ||
| Adware.FlashEnhancer | Adware | ||
| Adware.Gen | ![]() |
||
| Adware.Hmtoolbar | Adware | ||
| Adware.Hotbar | Adware | ||
| Adware.IEhlpr | Adware | ||
| Adware.ISMonitor | ![]() |
||
| Adware.Iefeats | Adware | ||
| Adware.InstallProvider | Adware | ||
| Adware.Istbar | Adware | ||
| Adware.JustFindIt | Adware | ||
| Adware.KMGuide | ![]() |
||
| Adware.Lop | Adware | ||
| Adware.Margoc | Adware | ||
| Adware.MaxSearch | Adware | ||
| Adware.MediaTicket | Adware | ||
| Adware.Medload | Adware | ||
| Adware.MemoryMeter | Adware | ||
| Adware.Navihelper | Adware | ||
| Adware.NetOptimizer | Adware | ||
| Adware.NewWeb | Adware | ||
| Adware.Ntsearch | Adware | ||
| Adware.OneStep | Adware | ||
| Adware.PigSearch | Adware | ||
| Adware.Purityscan | Adware | ||
| Adware.Roimoi | Adware | ||
| Adware.Rugo | Adware | ||
| Adware.SafeSearch | Adware | ||
| Adware.Slagent | Adware | ||
| Adware.StartPage | Adware | ||
| Adware.SurfAccuracy | Adware | ||
| Adware.SurfSideKick | Adware | ||
| Adware.SystemProcess | Adware | ||
| Adware.TargetSaver | Adware | ||
| Adware.Tbon | Adware | ||
| Adware.Topantispyware | Adware | ||
| Adware.VirtuMonde | Adware | ||
| Adware.Vtlbar | Adware | ||
| Adware.WebDir | Adware | ||
| Adware.Webmisc | Adware | ||
| Adware.Webprefix | Adware | ||
| Adware.Websearch | Adware | ||
| Adware.WinTaskAd | Adware | ||
| Adware.ZenoSearch | Adware | ||
| AntiVirProtect | Misleading Application | ||
| AntiVirus2008 | Misleading Application | ||
| AntiVirus2009 | Misleading Application | ||
| AntiVirus2010 | Misleading Application | ||
| AntispywareProXP | Misleading Application | ||
| BAT.Trojan | ![]() |
Trojan Horse | 7/27/05 |
| Backdoor.Beasty | ![]() |
Trojan Horse | 1/17/03 |
| Backdoor.Bifrose | ![]() |
||
| Backdoor.CVM | ![]() |
Trojan Horse | 4/10/06 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.Coreflood | ![]() |
Trojan Horse | 11/29/02 |
| Backdoor.DMSpammer | ![]() |
Trojan Horse | 10/28/03 |
| Backdoor.Darkmoon | ![]() |
Trojan Horse | 8/19/05 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.FTP_Ana.C | ![]() |
Trojan Horse | 3/27/03 |
| Backdoor.Formador | ![]() |
12/10/03 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.Graybird.dr | ![]() |
Trojan Horse | 9/14/03 |
| Backdoor.IRC.Bot | ![]() |
Trojan Horse | 5/2/03 |
| Backdoor.Lancafdo | ![]() |
Trojan | 7/15/08 |
| Backdoor.NetBus.svr | ![]() |
||
| Backdoor.Papi | ![]() |
Trojan Horse | 8/16/06 |
| Backdoor.Paproxy | ![]() |
Trojan Horse | 5/19/04 |
| Backdoor.Pcclient | ![]() |
Trojan Horse | 8/4/04 |
| Backdoor.Prorat | ![]() |
Trojan Horse | 6/13/03 |
| Backdoor.Ranky | ![]() |
Trojan Horse | 8/26/03 |
| Backdoor.Ranky.X | ![]() |
Trojan Horse | 8/14/06 |
| Backdoor.Ripgof.C | ![]() |
Trojan | 4/19/08 |
| Backdoor.Roxe | ![]() |
Trojan Horse | 9/27/04 |
| Backdoor.Rustock.B | ![]() |
Trojan Horse | 7/5/06 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 4/30/02 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 6/3/05 |
| Backdoor.Tidserv | ![]() |
Worm | 9/18/08 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Bat.QuickFormat.Trojan | ![]() |
||
| Bloodhound.ExcldFile | ![]() |
||
| Chaos.A | ![]() |
||
| Cleaner2009 | Misleading Application | ||
| CoreGuardAntivirus2009 | Misleading Application | ||
| Dialer.Generic | ![]() |
3/29/05 | |
| Downloader | ![]() |
Trojan Horse | 6/8/01 |
| Downloader.MisleadApp | ![]() |
Trojan | 6/11/07 |
| Downloader.Trojan | ![]() |
Trojan Horse | 4/4/02 |
| ErrorSafe | Misleading Application | ||
| ExpertAntiVirus | Misleading Application | ||
| Hacktool | ![]() |
Trojan | 8/17/01 |
| Hacktool.AntiAV | ![]() |
||
| Hacktool.Arpsniffer | ![]() |
2/6/07 | |
| Hacktool.Exebind | Hack Tool | ||
| Hacktool.HTTPRat | Hack Tool | ||
| Hacktool.Keylogger | Hack Tool | ||
| Hacktool.PWS.QQPass | ![]() |
Trojan Horse | 3/12/03 |
| Hacktool.Rootkit | ![]() |
Trojan Horse | 9/27/01 |
| Hacktool.Scan | ![]() |
||
| Hacktool.Spammer | ![]() |
Trojan | 10/9/02 |
| IEAntivirus | Misleading Application | ||
| IRC Trojan | ![]() |
Trojan | 6/16/98 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| Infostealer.Bancos!gen | ![]() |
||
| Infostealer.Banker.C | ![]() |
Trojan | 4/2/07 |
| Infostealer.Banpaes | ![]() |
Trojan | 10/14/03 |
| Infostealer.Bzup | ![]() |
Trojan Horse | 8/3/06 |
| Infostealer.Daonol!gen | ![]() |
Trojan | 11/27/09 |
| Infostealer.Eyoni | ![]() |
Trojan Horse | 9/3/04 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/06 |
| Infostealer.JiangHu | ![]() |
Trojan Horse | 6/28/06 |
| Infostealer.Lemir.Gen | ![]() |
Trojan Horse | 5/28/03 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 1/11/05 |
| Infostealer.Refest | ![]() |
Trojan Horse | 6/30/04 |
| Infostealer.Salira | ![]() |
Trojan Horse | 10/13/03 |
| Infostealer.Snifula.B | ![]() |
Trojan Horse | 11/7/06 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 2/26/04 |
| Infostealer.Yahmali | ![]() |
Trojan | 5/1/07 |
| Joke Program | ![]() |
||
| LivePlayer | Potentially Unwanted App | ||
| MTE.Questo | ![]() |
||
| MalwareBot | Potentially Unwanted App | ||
| PHP.Backdoor.Trojan | ![]() |
||
| PasswordRevealer | Security Assessment Tool | ||
| PrivacyCenter | Misleading Application | ||
| SamInside | Security Assessment Tool | ||
| SecurityRisk.Downldr | Other | ||
| SecurityRisk.Dropper | Other | ||
| SecurityToolFraud | Misleading Application | ||
| Spyware.007Spy | Spyware | ||
| Spyware.AbsoluteKey | Spyware | ||
| Spyware.ActualSpy | Spyware | ||
| Spyware.Apropos | Spyware | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.EliteKeylogger | Spyware | ||
| Spyware.EmailSpyMon | Spyware | ||
| Spyware.KGBSpy | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.MSNSpyMonitor | Spyware | ||
| Spyware.Marketscore | Spyware | ||
| Spyware.NetMonitor | Spyware | ||
| Spyware.Netobserve | Spyware | ||
| Spyware.Perfect | Spyware | ||
| Spyware.PowerSpy | Spyware | ||
| Spyware.RemPSteal | Spyware | ||
| Spyware.RevealerKeylog | Spyware | ||
| Spyware.SCKeyLogger | Spyware | ||
| Spyware.ScreenSpyMon | Spyware | ||
| Spyware.Screenspy | Spyware | ||
| Spyware.Shopnav | Spyware | ||
| Spyware.Spector | Spyware | ||
| Spyware.SpyMyPC | Spyware | ||
| Spyware.SpyPal | Spyware | ||
| Spyware.YahooSpyMon | Spyware | ||
| Spyware.iiPwrKeySpy | Spyware | ||
| SpywareGuard2008 | Misleading Application | ||
| SpywarePreventer | Misleading Application | ||
| SpywareStrike | Misleading Application | ||
| SymbOS.Commwarrior.B | ![]() |
Worm | 3/7/05 |
| TheSpywareDetective | Misleading Application | ||
| Trojan Horse | ![]() |
Trojan | 2/19/04 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.Adclicker | ![]() |
Trojan Horse | 9/12/02 |
| Trojan.Anicmoo | ![]() |
Trojan Horse | 2/16/05 |
| Trojan.Anserin | ![]() |
Trojan Horse | 11/23/05 |
| Trojan.Ascesso | ![]() |
Trojan | 8/28/07 |
| Trojan.Asprox | ![]() |
Trojan | 6/8/07 |
| Trojan.Awax | ![]() |
Trojan Horse | 1/13/06 |
| Trojan.Blusod | ![]() |
Trojan | 6/27/08 |
| Trojan.Bredolab | ![]() |
Trojan | 5/28/09 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/05 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Dropper | ![]() |
Trojan Horse | 2/2/00 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/06 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/07 |
| Trojan.FakeAV!gen | ![]() |
Trojan | 8/21/09 |
| Trojan.FakeAV!gen13 | ![]() |
Trojan | 1/4/10 |
| Trojan.FakeAV!gen18 | ![]() |
Trojan | 2/7/10 |
| Trojan.Farfli | ![]() |
Trojan | 7/29/07 |
| Trojan.Farfli!SP | ![]() |
Trojan | 11/4/08 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/04 |
| Trojan.Galapoper.A | ![]() |
Trojan Horse | 4/20/06 |
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gobrena | ![]() |
Trojan Horse | 5/29/06 |
| Trojan.Horst | ![]() |
Trojan Horse | 11/30/06 |
| Trojan.Kakkeys.D | ![]() |
Trojan Horse | 3/23/06 |
| Trojan.Linkoptimizer.B | ![]() |
Trojan | 3/27/07 |
| Trojan.Lodav.B | ![]() |
Trojan Horse | 11/4/05 |
| Trojan.Maliframe!html | ![]() |
Trojan | 7/10/07 |
| Trojan.Malscript!html | ![]() |
Trojan | 1/15/08 |
| Trojan.Mdropper | ![]() |
Trojan Horse | 3/19/05 |
| Trojan.Mebroot | ![]() |
Trojan | 1/7/08 |
| Trojan.Monicker | ![]() |
||
| Trojan.Moo | ![]() |
Trojan Horse | 9/28/04 |
| Trojan.Nebuler | ![]() |
Trojan Horse | 5/19/06 |
| Trojan.PWS.QQPass | Trojan Horse | 5/24/02 | |
| Trojan.Pandex | ![]() |
Trojan | 1/5/07 |
| Trojan.Peacomm.D | ![]() |
Trojan Virus | 10/31/07 |
| Trojan.Pidief | ![]() |
Trojan | 12/17/09 |
| Trojan.Pidief.E | ![]() |
Trojan | 2/12/09 |
| Trojan.Pidief.F | ![]() |
Trojan | 5/22/09 |
| Trojan.Pidief.H | ![]() |
Trojan | 12/14/09 |
| Trojan.Popwin | ![]() |
Trojan Horse | 11/16/06 |
| Trojan.Randsom.A | ![]() |
Trojan Horse | 5/1/06 |
| Trojan.Riler.G | ![]() |
Trojan | 7/3/07 |
| Trojan.Rootserv | ![]() |
Trojan Horse | 6/20/06 |
| Trojan.Sasfis | ![]() |
Trojan | 2/2/10 |
| Trojan.Shutdown | ![]() |
||
| Trojan.Silentbanker | ![]() |
Trojan | 12/17/07 |
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/06 |
| Trojan.SpamThru | ![]() |
Trojan Horse | 11/17/06 |
| Trojan.Srizbi | ![]() |
Trojan | 6/20/07 |
| Trojan.Startpage | ![]() |
Trojan Horse | 1/15/02 |
| Trojan.Startpage.G | ![]() |
Trojan Horse | 8/9/04 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Voterai | ![]() |
Trojan | 11/28/07 |
| Trojan.Vundo | ![]() |
Trojan | 11/20/04 |
| Trojan.Vundo!gen3 | ![]() |
Trojan | 12/29/09 |
| Trojan.Wimad | ![]() |
Trojan | 1/11/05 |
| Trojan.Wuwo | ![]() |
Trojan | 2/8/10 |
| Trojan.Zbot | ![]() |
Trojan | 1/10/10 |
| Trojan.Zefarch | ![]() |
Trojan | 1/27/09 |
| Trojan.Zefarch!gen | ![]() |
Trojan Virus | 2/8/10 |
| Trojan.Zeloaces!inf | ![]() |
Trojan | 2/12/10 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| Trojan.Zonebac | ![]() |
Trojan Horse | 9/15/06 |
| Unvirex | Misleading Application | ||
| VBS.Runauto | ![]() |
Worm | 3/12/07 |
| VipAntiSpyware | Misleading Application | ||
| VirusDoctor | Misleading Application | ||
| W32.Beagle.EB | ![]() |
Trojan Horse | 4/16/06 |
| W32.Dedler.Worm | ![]() |
Worm | 3/9/04 |
| W32.Gammima.AG | ![]() |
Worm | 8/27/07 |
| W32.HLLW.Wangy@mm | ![]() |
Worm | 1/4/03 |
| W32.Harakit | ![]() |
Trojan Worm | 10/20/08 |
| W32.Hitapop | ![]() |
Worm | 12/1/06 |
| W32.Huegone@mm | ![]() |
Worm | 3/23/07 |
| W32.IRCBot | ![]() |
Trojan Worm | 7/8/02 |
| W32.IRCBot.Gen | ![]() |
Trojan Worm | 10/27/08 |
| W32.Imaut | ![]() |
9/18/06 | |
| W32.Imaut.CN | ![]() |
Worm | 2/20/08 |
| W32.Ircbrute | ![]() |
Worm | 6/20/08 |
| W32.Keco@mm | ![]() |
Worm | 3/8/04 |
| W32.Koobface.A | ![]() |
Worm | 8/3/08 |
| W32.Koobface.D | ![]() |
Worm | 8/7/09 |
| W32.Maldal.gen@mm | ![]() |
||
| W32.Mixor.C@mm | ![]() |
Worm Virus | 10/31/06 |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/06 |
| W32.Mydoom.U@mm | ![]() |
Worm | 9/9/04 |
| W32.Netsky.P@mm | ![]() |
Worm | 3/21/04 |
| W32.Pilleuz | ![]() |
Worm | 9/29/09 |
| W32.Pilleuz.B | ![]() |
Worm | 1/19/10 |
| W32.Popwin | ![]() |
Worm | 5/11/07 |
| W32.Rontokbro@mm | ![]() |
9/23/05 | |
| W32.Screentief | ![]() |
Worm | 8/12/09 |
| W32.SillyDC | ![]() |
Worm | 10/4/06 |
| W32.SillyFDC | ![]() |
Worm | 1/4/10 |
| W32.Sober.S@mm | ![]() |
Worm | 11/15/05 |
| W32.Sober.X@mm | ![]() |
Worm | 11/19/05 |
| W32.Spybot.Worm | ![]() |
Worm | 8/9/07 |
| W32.Stration@mm | ![]() |
Worm | 9/20/06 |
| W32.Toal.A@mm | ![]() |
Worm Virus | 10/23/01 |
| W32.Upering.Worm | ![]() |
Worm | 7/30/03 |
| WinFixer | Misleading Application | ||
| WindowsAntivirusPro | Misleading Application | ||
| WiniGuard | Misleading Application |
| Threat names changed for this release (1): |
| Trojan.Vundo!gen4 to Packed.Generic.295 |








