See also:Rapid Release Definitions - Detections Added | Multiple Daily Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified definitions.
| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 2/13/2012 | 2/13/2012 | 140213b | 2/13/2012 rev. 2 | 131605 | 16234114 |
| Detections modified for this release (126): |
| Threat | Severity | Type | Discovered |
| Adware.180Search | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.BetterInternet | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.Bookedspace | Adware | ||
| Adware.BrowserAid | Adware | ||
| Adware.CDT | Adware | ||
| Adware.ClearSearch | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DealHelper | Adware | ||
| Adware.DelFin | Adware | ||
| Adware.FastLook | Adware | ||
| Adware.Lop | Adware | ||
| Adware.NewWeb | Adware | ||
| Adware.Rugo | Adware | ||
| Adware.SurfSideKick | Adware | ||
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/04 |
| Backdoor.CVM | ![]() |
Trojan Horse | 4/10/06 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.Formador | ![]() |
12/10/03 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird!Gen | ![]() |
Trojan | 5/11/07 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.IRC.Bot | ![]() |
Trojan | 5/2/03 |
| Backdoor.NetThief | ![]() |
Trojan Horse | 9/13/01 |
| Backdoor.Nuclear | ![]() |
Trojan Horse | 11/29/05 |
| Backdoor.Papi | ![]() |
Trojan Horse | 8/16/06 |
| Backdoor.Paproxy | ![]() |
Trojan Horse | 5/19/04 |
| Backdoor.Pcclient | ![]() |
||
| Backdoor.Rustock.B | ![]() |
Trojan Horse | 7/5/06 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 4/30/02 |
| Backdoor.Shellbot | ![]() |
Trojan | 6/3/05 |
| Backdoor.Sincom | ![]() |
Trojan Horse | 10/9/03 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Bloodhound.ExcldFile | ![]() |
||
| Dialer.Generic | ![]() |
3/29/05 | |
| Downloader | ![]() |
8/8/01 | |
| Downloader.Lop | ![]() |
Trojan | 10/12/03 |
| Downloader.MisleadApp | ![]() |
Trojan | 6/11/07 |
| Downloader.Trojan | ![]() |
Trojan | 4/4/02 |
| Hacktool | ![]() |
Trojan | 8/17/01 |
| Hacktool.DFind | Hack Tool | ||
| Hacktool.Exebind | Hack Tool | ||
| Hacktool.Flooder | ![]() |
Trojan | 2/20/07 |
| Hacktool.Proxy | ![]() |
||
| Hacktool.Rootkit | ![]() |
9/27/01 | |
| Hacktool.Spammer | ![]() |
Trojan | 10/9/02 |
| Hacktool.WPE | Hack Tool | ||
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| Infostealer.Bancos.gen | ![]() |
||
| Infostealer.Banker.C | ![]() |
Trojan | 4/2/07 |
| Infostealer.Banpaes | ![]() |
Trojan | 10/14/03 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/06 |
| Infostealer.Ldpinch | ![]() |
Trojan | 11/3/03 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 1/11/05 |
| Infostealer.Snifula | ![]() |
Trojan Horse | 7/25/06 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 2/26/04 |
| SecurityRisk.Downldr | Other | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.Perfect | Spyware | ||
| SpywareStrike | Misleading Application | ||
| Trackware.MegaSearch | Trackware | ||
| Trojan Horse | ![]() |
Trojan | 2/19/04 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.Adclicker | ![]() |
Trojan | 9/12/02 |
| Trojan.Anserin | ![]() |
Trojan Horse | 11/23/05 |
| Trojan.Asprox | ![]() |
Trojan | 6/8/07 |
| Trojan.Bookmarker | ![]() |
Trojan Horse | 12/20/03 |
| Trojan.Busky | ![]() |
Trojan Horse | 10/19/06 |
| Trojan.Daekom | ![]() |
Trojan | 4/17/07 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/05 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Dropper | ![]() |
Trojan | 2/2/02 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/06 |
| Trojan.Elitebar | ![]() |
Trojan Horse | 9/13/04 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/07 |
| Trojan.Farfli | ![]() |
Trojan | 7/29/07 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/04 |
| Trojan.Flush.G | ![]() |
Trojan Horse | 5/2/06 |
| Trojan.Galapoper.A | ![]() |
Trojan Horse | 4/20/06 |
| Trojan.Gampass.E!inf | ![]() |
||
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gen.2 | ![]() |
Trojan | 8/20/10 |
| Trojan.Gernid | ![]() |
Trojan | 8/12/08 |
| Trojan.Gobrena | ![]() |
Trojan Horse | 5/29/06 |
| Trojan.Goldun | ![]() |
Trojan Horse | 1/7/05 |
| Trojan.Horst | ![]() |
Trojan Horse | 11/30/06 |
| Trojan.KillAV | ![]() |
Trojan Horse | 5/18/99 |
| Trojan.Lootseek.AV | ![]() |
Trojan Horse | 5/4/06 |
| Trojan.Maliframe!html | ![]() |
Trojan | 7/10/07 |
| Trojan.Mdropper | ![]() |
Trojan | 3/19/05 |
| Trojan.Mdropper.O | ![]() |
Trojan Horse | 8/25/06 |
| Trojan.Mitglieder | ![]() |
Trojan Horse | 1/8/04 |
| Trojan.Nebuler | ![]() |
Trojan Horse | 5/19/06 |
| Trojan.Panddos | ![]() |
Trojan Horse | 12/22/06 |
| Trojan.Pandex | ![]() |
Trojan | 1/5/07 |
| Trojan.Pidief | ![]() |
Trojan | 12/17/09 |
| Trojan.Popwin | ![]() |
Trojan Horse | 11/16/06 |
| Trojan.Randsom.A | ![]() |
Trojan Horse | 5/1/06 |
| Trojan.SpamThru | ![]() |
Trojan Horse | 11/17/06 |
| Trojan.Startpage | ![]() |
Trojan | 1/15/02 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Voxom | ![]() |
Trojan Horse | 5/23/06 |
| Trojan.Vundo | ![]() |
Trojan | 11/20/04 |
| Trojan.Webus | ![]() |
Trojan Horse | 9/13/04 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| Trojan.Zonebac | ![]() |
Trojan Horse | 9/15/06 |
| W32.Changeup | ![]() |
Worm | 8/18/09 |
| W32.Gammima.AG | ![]() |
Worm | 8/27/07 |
| W32.IRCBot | ![]() |
Trojan Worm | 7/8/02 |
| W32.IRCBot.Gen | ![]() |
Trojan Worm | 10/27/08 |
| W32.Kelvir | ![]() |
Worm | 2/25/05 |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/06 |
| W32.Pilleuz | ![]() |
Worm | 9/29/09 |
| W32.Popwin | ![]() |
Worm | 5/11/07 |
| W32.Randex | ![]() |
Worm | 6/4/03 |
| W32.Rontokbro@mm | ![]() |
9/23/05 | |
| W32.SillyDC | ![]() |
Worm | 10/4/06 |
| W32.SillyFDC | ![]() |
Worm | 2/27/07 |
| W32.Spybot.Worm | ![]() |
Worm | 4/16/03 |
| W32.Spyrat | ![]() |
Worm | 1/12/10 |
| W32.Stration@mm | ![]() |
Worm | 9/20/06 |
| W32.Wenper.Worm | ![]() |






