Latest Threats & Risks
| Severity | Name | Type | Protected* |
![]() | Bloodhound.Gampass.E | Trojan | 16/02/2012 |
![]() | Packed.Generic.350 | Trojan | 15/02/2012 |
![]() | Backdoor.Pihar!gen1 | Trojan | 14/02/2012 |
![]() | Trojan.Sefnit!gen4 | Trojan | 14/02/2012 |
![]() | Bloodhound.Exploit.448 | Trojan, Virus, Worm | 13/02/2012 |
![]() | W32.Ramnit.B!gen | Virus, Worm | 13/02/2012 |
![]() | Backdoor.Sykipot!gen3 | Trojan | 10/02/2012 |
![]() | SONAR.KillAV!gen3 | Trojan | 09/02/2012 |
![]() | Backdoor.Breut | Trojan | 09/02/2012 |
Vulnerabilities
| Severity | Name | Discovered |







