See also:Rapid Release Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified Definitions available via LiveUpdate and the Symantec Security Response Web site.
You may also scan for threats now by using the free online Symantec Security Check.
| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| November 22 | November 22 | 101122c | 11/22/2008 rev. 3 | 88310 | 2622093 |
| New detections added for this release (1): |
| Threat | Severity | Type | Discovered |
| W32.Downadup | ![]() |
Worm | 08/11/21 |
| Detections modified for this release (175): |
| Threat | Severity | Type | Discovered |
| Adware.Lop | Adware | ||
| AntiVirus2009 | Misleading Application | ||
| BAT.Trojan | ![]() |
Trojan Horse | 05/07/27 |
| Backdoor.Acropolis | ![]() |
Trojan Horse | 01/02/16 |
| Backdoor.Beasty | ![]() |
Trojan Horse | 03/01/17 |
| Backdoor.Beasty.G | ![]() |
Trojan Horse | 03/07/31 |
| Backdoor.Bifrose | ![]() |
||
| Backdoor.Botex | ![]() |
||
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.Death | ![]() |
Trojan Horse | 01/08/18 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 03/04/10 |
| Backdoor.Eterok | ![]() |
Trojan Horse | 06/05/15 |
| Backdoor.Formador | ![]() |
03/12/10 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 03/04/02 |
| Backdoor.Graybird!Gen | ![]() |
Trojan | 07/05/11 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 03/06/27 |
| Backdoor.Haxdoor | ![]() |
Trojan Horse | 03/11/30 |
| Backdoor.IRC.Bot | ![]() |
Trojan Horse | 03/05/02 |
| Backdoor.Mosuck | ![]() |
Trojan Horse | 02/08/12 |
| Backdoor.Nuclear | ![]() |
Trojan Horse | 05/11/29 |
| Backdoor.Optix | ![]() |
Trojan Horse | 01/12/11 |
| Backdoor.Papi | ![]() |
Trojan Horse | 06/08/16 |
| Backdoor.Paproxy | ![]() |
Trojan Horse | 04/05/19 |
| Backdoor.Pcclient.B | ![]() |
Trojan Horse | 06/07/10 |
| Backdoor.Prorat | ![]() |
Trojan Horse | 03/06/13 |
| Backdoor.Ranky | ![]() |
Trojan Horse | 03/08/26 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 02/04/30 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Backdoor.Spakrab | ![]() |
Trojan | 08/04/07 |
| Backdoor.Spotcom | ![]() |
Trojan Horse | 03/11/25 |
| Backdoor.SubSeven | ![]() |
Trojan Horse | 99/06/06 |
| Backdoor.Tabdim | ![]() |
Trojan Horse | 04/12/17 |
| Backdoor.Talex | ![]() |
Trojan Horse | 03/01/21 |
| Backdoor.Tidserv | ![]() |
Worm | 08/09/18 |
| Backdoor.Trojan | ![]() |
||
| DDoS.Trojan | ![]() |
||
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Downloader.Lop | ![]() |
Trojan | 03/10/12 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| Downloader.Trojan | ![]() |
Trojan Horse | 02/04/04 |
| Hacktool | ![]() |
Trojan | 01/08/17 |
| Hacktool.Nuker | ![]() |
||
| Hacktool.Proxy | ![]() |
||
| Hacktool.Rootkit | ![]() |
Trojan Horse | 01/09/27 |
| Hacktool.Scan | ![]() |
||
| IRC Trojan | ![]() |
Trojan | 98/06/16 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer | ![]() |
Trojan | 97/12/08 |
| Infostealer.AOL | ![]() |
Trojan Horse | 01/04/01 |
| Infostealer.Bancos | ![]() |
03/07/17 | |
| Infostealer.Banker.C | ![]() |
Trojan | 07/04/02 |
| Infostealer.Banpaes | ![]() |
Trojan | 03/10/14 |
| Infostealer.Bzup | ![]() |
Trojan Horse | 06/08/03 |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Infostealer.JiangHu | ![]() |
Trojan Horse | 06/06/28 |
| Infostealer.Lemir.G | ![]() |
Trojan Horse | 04/03/30 |
| Infostealer.Lemir.Gen | ![]() |
Trojan Horse | 03/05/28 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 05/01/11 |
| Infostealer.Onlinegame | ![]() |
Trojan | 08/01/10 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 04/02/26 |
| Infostealer.Wowcraft | ![]() |
Trojan Horse | 05/07/30 |
| JS.Downloader.Trojan | Trojan Horse | 03/10/27 | |
| MSNpws.Trojan:Es | ![]() |
||
| OSX.RSPlug.A | ![]() |
Trojan | 07/10/31 |
| SecurityRisk.Downldr | Other | ||
| SpyShield | Misleading Application | ||
| Spyware.NetMonitor | Spyware | ||
| Spyware.PCProwler | Spyware | ||
| Spyware.iProtectYou | Spyware | ||
| SymbOS.Cabir | ![]() |
Worm | 04/06/15 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 05/04/23 |
| Trojan.Abwiz.F | ![]() |
Trojan Horse | 06/03/22 |
| Trojan.Adclicker | ![]() |
Trojan Horse | 02/09/12 |
| Trojan.Anicmoo | ![]() |
Trojan Horse | 05/02/16 |
| Trojan.Anserin | ![]() |
Trojan Horse | 05/11/23 |
| Trojan.Ascesso | ![]() |
Trojan | 07/08/28 |
| Trojan.Awax | ![]() |
Trojan Horse | 06/01/13 |
| Trojan.Blusod | ![]() |
Trojan | 08/06/27 |
| Trojan.Brojack | ![]() |
Trojan | 08/07/03 |
| Trojan.Busky | ![]() |
Trojan Horse | 06/10/19 |
| Trojan.Danmec | ![]() |
Trojan Horse | 05/11/22 |
| Trojan.Dazheb | ![]() |
Trojan Horse | 05/05/20 |
| Trojan.Densmail | ![]() |
||
| Trojan.Desktophijack | ![]() |
Trojan Horse | 05/04/18 |
| Trojan.Drivus | ![]() |
Trojan Horse | 05/04/21 |
| Trojan.Dropper | ![]() |
Trojan Horse | 00/02/02 |
| Trojan.Duntek | ![]() |
Trojan | 06/10/25 |
| Trojan.Elitebar | ![]() |
Trojan Horse | 04/09/13 |
| Trojan.Fakeavalert | ![]() |
Trojan | 07/10/10 |
| Trojan.Fakeavalert.B | ![]() |
Trojan | 08/10/24 |
| Trojan.Farfli | ![]() |
Trojan | 07/07/29 |
| Trojan.Farfli!SP | ![]() |
Trojan | 08/11/04 |
| Trojan.Favadd | ![]() |
Trojan Horse | 04/11/24 |
| Trojan.Fivesec | ![]() |
Trojan Horse | 06/05/16 |
| Trojan.Flush.G | ![]() |
Trojan Horse | 06/05/02 |
| Trojan.Flush.K | ![]() |
Trojan Virus | 07/01/18 |
| Trojan.Galapoper.A | ![]() |
Trojan Horse | 06/04/20 |
| Trojan.Gema | ![]() |
||
| Trojan.Goldun | ![]() |
Trojan Horse | 05/01/07 |
| Trojan.Gpcoder | ![]() |
Trojan Horse | 05/05/22 |
| Trojan.Horst | ![]() |
Trojan Horse | 06/11/30 |
| Trojan.Hyborate | ![]() |
Trojan Horse | 06/05/01 |
| Trojan.Jupillites | ![]() |
Trojan Horse | 05/07/31 |
| Trojan.KillAV | ![]() |
Trojan Horse | 99/05/18 |
| Trojan.Killreg | ![]() |
||
| Trojan.Linkoptimizer | ![]() |
Trojan Horse | 06/05/26 |
| Trojan.Lodmedud | ![]() |
Trojan Horse | 05/03/08 |
| Trojan.LowZones | ![]() |
Trojan Horse | 05/03/27 |
| Trojan.Mdropper | ![]() |
Trojan Horse | 05/03/19 |
| Trojan.Mdropper.X | ![]() |
07/01/30 | |
| Trojan.Mebroot | ![]() |
Trojan | 08/01/07 |
| Trojan.Mitglieder | ![]() |
Trojan Horse | 04/01/08 |
| Trojan.Nebuler | ![]() |
Trojan Horse | 06/05/19 |
| Trojan.PWS.QQPass | Trojan Horse | 02/05/24 | |
| Trojan.Panddos | ![]() |
Trojan Horse | 06/12/22 |
| Trojan.Pandex | ![]() |
Trojan | 07/01/05 |
| Trojan.Peacomm.D | ![]() |
Trojan Virus | 07/10/31 |
| Trojan.Pidief.C | ![]() |
Trojan | 08/02/09 |
| Trojan.Popwin | ![]() |
Trojan Horse | 06/11/16 |
| Trojan.Proscks | ![]() |
Trojan | 08/06/26 |
| Trojan.Shipli | ![]() |
Trojan Horse | 06/12/13 |
| Trojan.Shutdown | ![]() |
||
| Trojan.Silentbanker | ![]() |
Trojan | 07/12/17 |
| Trojan.Skintrim | ![]() |
Trojan Horse | 06/12/12 |
| Trojan.SpamThru | ![]() |
Trojan Horse | 06/11/17 |
| Trojan.Srizbi | ![]() |
Trojan | 07/06/20 |
| Trojan.Startpage | ![]() |
Trojan Horse | 02/01/15 |
| Trojan.Startpage.M | ![]() |
Trojan Horse | 05/03/15 |
| Trojan.Tooso.R | ![]() |
Trojan | 06/06/16 |
| Trojan.Virantix.C | ![]() |
Trojan | 08/05/09 |
| Trojan.Vundo | ![]() |
Trojan | 04/11/20 |
| Trojan.Vundo.B | ![]() |
Trojan Horse | 05/04/27 |
| Trojan.Wimad | ![]() |
Trojan Horse | 05/01/12 |
| Trojan.Zlob | ![]() |
05/04/23 | |
| Trojan.Zonebac | ![]() |
Trojan Horse | 06/09/15 |
| W32.Amirecivel.F@mm | ![]() |
Worm | 06/07/02 |
| W32.Bobax | ![]() |
Worm | 05/09/08 |
| W32.Chir.B@mm | ![]() |
02/07/29 | |
| W32.Dumaru.AH@mm | ![]() |
Worm | 04/02/10 |
| W32.Gammima | ![]() |
Worm | 07/03/21 |
| W32.Gammima.AG | ![]() |
Worm | 07/08/27 |
| W32.Gangbot | ![]() |
Worm | 07/01/22 |
| W32.HLLW.Gaobot.gen | ![]() |
Worm | 03/11/21 |
| W32.HLLW.Lovgate.I@mm | ![]() |
Worm | 03/05/13 |
| W32.HLLW.Wangy@mm | ![]() |
Worm | 03/01/04 |
| W32.Harakit | ![]() |
Trojan Worm | 08/10/20 |
| W32.Hitapop | ![]() |
Worm | 06/12/01 |
| W32.IRCBot | ![]() |
Trojan Worm | 02/07/08 |
| W32.IRCBot.Gen | ![]() |
Trojan Worm | 08/10/27 |
| W32.Kernelbot.A | ![]() |
Trojan Worm | 08/11/03 |
| W32.Lovgate.R@mm | ![]() |
Worm | 04/04/05 |
| W32.Mixor.C@mm | ![]() |
Worm Virus | 06/10/31 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| W32.Mydoom.A@mm | ![]() |
Worm | 04/01/26 |
| W32.Mydoom.M@mm | ![]() |
Worm | 04/07/26 |
| W32.Netsky.B@mm | ![]() |
Worm | 04/02/18 |
| W32.Netsky.gen@mm | ![]() |
Worm | 04/02/18 |
| W32.Netsky@mm | ![]() |
Worm | 04/02/16 |
| W32.Niuniu | ![]() |
Worm | 07/10/10 |
| W32.Popwin | ![]() |
Worm | 07/05/11 |
| W32.Renco@mm | ![]() |
Worm | 07/06/21 |
| W32.Rispif.A | ![]() |
Worm | 08/08/19 |
| W32.Rontokbro@mm | ![]() |
05/09/23 | |
| W32.SillyDC | ![]() |
Worm | 06/10/04 |
| W32.SillyFDC | ![]() |
Worm | 07/02/27 |
| W32.Slugin.A!inf | ![]() |
Virus | 08/10/25 |
| W32.Sobig.F@mm | ![]() |
Worm | 03/08/18 |
| W32.Spybot.Worm | ![]() |
Worm | 03/04/16 |
| W32.Stration@mm | ![]() |
Worm | 06/09/20 |
| W32.Virut.B | ![]() |
Virus | 07/03/01 |
| W32.Virut.H | ![]() |
Virus | 07/04/10 |
| W32.Welchia.D.Worm | ![]() |
Worm | 04/02/23 |
| XPAntivirus | Misleading Application |







