See also:Certified Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest Rapid Release Definitions available via the Symantec Security Response Web site.
You may also scan for threats now by using the free online Symantec Security Check.
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 15:59:00 PST | November 22 | 101122am | 11/22/2008 rev. 39 | 88334 | 2622491 |
| Detections modified for this release (9): |
| Threat | Severity | Type | Discovered |
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer.Bancos | ![]() |
03/07/17 | |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 15:14:11 PST | November 22 | 101122al | 11/22/2008 rev. 38 | 88333 | 2622461 |
| Detections modified for this release (11): |
| Threat | Severity | Type | Discovered |
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 03/04/02 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 03/06/27 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer.Bancos | ![]() |
03/07/17 | |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 14:28:46 PST | November 22 | 101122ak | 11/22/2008 rev. 37 | 88332 | 2622443 |
| Detections modified for this release (6): |
| Threat | Severity | Type | Discovered |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Infostealer | ![]() |
Trojan | 97/12/08 |
| Infostealer.Bancos | ![]() |
03/07/17 | |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 13:43:30 PST | November 22 | 101122aj | 11/22/2008 rev. 36 | 88331 | 2622410 |
| Detections modified for this release (8): |
| Threat | Severity | Type | Discovered |
| Backdoor.Graybird | ![]() |
Trojan Horse | 03/04/02 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Backdoor.Trojan | ![]() |
||
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 12:57:41 PST | November 22 | 101122ai | 11/22/2008 rev. 35 | 88330 | 2622373 |
| Detections modified for this release (5): |
| Threat | Severity | Type | Discovered |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 12:11:17 PST | November 22 | 101122ah | 11/22/2008 rev. 34 | 88329 | 2622358 |
| Detections modified for this release (8): |
| Threat | Severity | Type | Discovered |
| Backdoor.Graybird | ![]() |
Trojan Horse | 03/04/02 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| IRC.Backdoor.Trojan | ![]() |
||
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| Trojan.Vundo | ![]() |
Trojan | 04/11/20 |
| W32.IRCBot | ![]() |
Trojan Worm | 02/07/08 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 11:25:12 PST | November 22 | 101122af | 11/22/2008 rev. 32 | 88327 | 2622333 |
| Detections modified for this release (111): |
| Threat | Severity | Type | Discovered |
| AOL.Trojan | ![]() |
Trojan Horse | 97/12/11 |
| Backdoor.Amitis | ![]() |
Trojan Horse | 03/01/07 |
| Backdoor.Beasty | ![]() |
Trojan Horse | 03/01/17 |
| Backdoor.Bifrose | ![]() |
||
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.ConstructKit | Trojan Horse | 02/09/10 | |
| Backdoor.Daemonize | ![]() |
Trojan Horse | 03/10/09 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 03/04/10 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 03/04/02 |
| Backdoor.Graybird!Gen | ![]() |
Trojan | 07/05/11 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 03/06/27 |
| Backdoor.Graybird.K | ![]() |
Trojan Horse | 05/01/05 |
| Backdoor.HackDefender | ![]() |
Trojan Horse | 03/03/12 |
| Backdoor.Haxdoor | ![]() |
Trojan Horse | 03/11/30 |
| Backdoor.Hupigeon | ![]() |
Trojan Horse | 02/10/09 |
| Backdoor.IRC.Flood | ![]() |
Trojan Horse | 01/08/03 |
| Backdoor.Mosuck | ![]() |
Trojan Horse | 02/08/12 |
| Backdoor.NetBus.svr | ![]() |
||
| Backdoor.Optix | ![]() |
Trojan Horse | 01/12/11 |
| Backdoor.Papi | ![]() |
Trojan Horse | 06/08/16 |
| Backdoor.Powerspider | ![]() |
Trojan Horse | 03/05/21 |
| Backdoor.Ranky | ![]() |
Trojan Horse | 03/08/26 |
| Backdoor.SDBot.Gen | ![]() |
Trojan Horse | 03/05/22 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 02/04/30 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Backdoor.Snowdoor | ![]() |
Trojan Horse | 03/02/20 |
| Backdoor.SubSeven22 | ![]() |
Trojan Horse | 00/03/31 |
| Backdoor.Tofger | ![]() |
Trojan Horse | 03/12/02 |
| Backdoor.Trojan | ![]() |
||
| Backdoor.Trojan.Client | ![]() |
Trojan Horse | 01/07/24 |
| Backdoor.Winshell | ![]() |
Trojan Horse | 02/08/02 |
| Bloodhound.ExcldFile | ![]() |
||
| Construction.Kit | ![]() |
||
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Downloader.Bancos | ![]() |
Trojan Horse | 06/06/10 |
| Downloader.Bancos!gen | ![]() |
Trojan Horse | 06/06/08 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| Downloader.Trojan | ![]() |
Trojan Horse | 02/04/04 |
| Hacktool.DoS | ![]() |
Trojan Horse | 02/02/11 |
| Hacktool.Flooder | ![]() |
Trojan | 07/02/20 |
| Hacktool.Nuker | ![]() |
||
| Hacktool.PWSteal | ![]() |
||
| Hacktool.Proxy | ![]() |
||
| Hacktool.Spammer | ![]() |
Trojan | 02/10/09 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer | ![]() |
Trojan | 97/12/08 |
| Infostealer.Bancos | ![]() |
03/07/17 | |
| Infostealer.Bancos!gen | ![]() |
||
| Infostealer.Bancos.gen | ![]() |
||
| Infostealer.Banker.B | ![]() |
Trojan Horse | 04/06/17 |
| Infostealer.Banker.C | ![]() |
Trojan | 07/04/02 |
| Infostealer.JiangHu | ![]() |
Trojan Horse | 06/06/28 |
| Infostealer.Ldpinch | ![]() |
Trojan Horse | 03/11/03 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 05/01/11 |
| Infostealer.Menghuan | ![]() |
Trojan Horse | 05/06/30 |
| Infostealer.QQRob.A | ![]() |
05/04/13 | |
| Infostealer.Refest | ![]() |
Trojan Horse | 04/06/30 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 04/02/26 |
| Infostealer.Wowcraft | ![]() |
Trojan Horse | 05/07/30 |
| PWS.Hooker.Trojan | ![]() |
Trojan Horse | 00/04/25 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 05/04/23 |
| Trojan.Anserin | ![]() |
Trojan Horse | 05/11/23 |
| Trojan.Busky | ![]() |
Trojan Horse | 06/10/19 |
| Trojan.Caiijing | ![]() |
Trojan Horse | 06/12/25 |
| Trojan.Danmec | ![]() |
Trojan Horse | 05/11/22 |
| Trojan.Desktophijack | ![]() |
Trojan Horse | 05/04/18 |
| Trojan.Dropper | ![]() |
Trojan Horse | 00/02/02 |
| Trojan.Duntek | ![]() |
Trojan | 06/10/25 |
| Trojan.Elitebar | ![]() |
Trojan Horse | 04/09/13 |
| Trojan.Farfli | ![]() |
Trojan | 07/07/29 |
| Trojan.Favadd | ![]() |
Trojan Horse | 04/11/24 |
| Trojan.Flush.A | ![]() |
Trojan Horse | 05/03/04 |
| Trojan.Flush.G | ![]() |
Trojan Horse | 06/05/02 |
| Trojan.Galapoper.A | ![]() |
Trojan Horse | 06/04/20 |
| Trojan.Goldun | ![]() |
Trojan Horse | 05/01/07 |
| Trojan.Hachilem | ![]() |
Trojan Horse | 05/07/08 |
| Trojan.KillAV | ![]() |
Trojan Horse | 99/05/18 |
| Trojan.Killproc!KH | ![]() |
||
| Trojan.LowZones | ![]() |
Trojan Horse | 05/03/27 |
| Trojan.Mdropper | ![]() |
Trojan Horse | 05/03/19 |
| Trojan.Mitglieder | ![]() |
Trojan Horse | 04/01/08 |
| Trojan.Natspammer | ![]() |
Trojan Horse | 04/04/02 |
| Trojan.Nebuler | ![]() |
Trojan Horse | 06/05/19 |
| Trojan.PWS.QQPass | Trojan Horse | 02/05/24 | |
| Trojan.Panddos | ![]() |
Trojan Horse | 06/12/22 |
| Trojan.Phel | ![]() |
Trojan Horse | 05/06/02 |
| Trojan.Popwin | ![]() |
Trojan Horse | 06/11/16 |
| Trojan.Progent | ![]() |
Trojan Horse | 03/07/25 |
| Trojan.Qhosts | ![]() |
Trojan Horse | 03/10/01 |
| Trojan.SpamThru | ![]() |
Trojan Horse | 06/11/17 |
| Trojan.Tooso.R | ![]() |
Trojan | 06/06/16 |
| Trojan.Vundo | ![]() |
Trojan | 04/11/20 |
| Trojan.Zlob | ![]() |
05/04/23 | |
| Virus.Dropper | Trojan Horse Virus | 98/06/17 | |
| W32.HLLW.Gaobot | ![]() |
Worm | 02/10/22 |
| W32.Hitapop | ![]() |
Worm | 06/12/01 |
| W32.IRCBot | ![]() |
Trojan Worm | 02/07/08 |
| W32.IRCBot.Gen | ![]() |
Trojan Worm | 08/10/27 |
| W32.Kelvir | ![]() |
Worm | 05/02/25 |
| W32.Mixor.C@mm | ![]() |
Worm Virus | 06/10/31 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| W32.Mytob@mm | ![]() |
Worm | 05/02/26 |
| W32.Pifio | ![]() |
Worm | 07/06/29 |
| W32.Randex | ![]() |
Worm | 03/06/04 |
| W32.Rontokbro@mm | ![]() |
05/09/23 | |
| W32.SillyDC | ![]() |
Worm | 06/10/04 |
| W32.SillyFDC | ![]() |
Worm | 07/02/27 |
| W32.SillyP2P | ![]() |
Worm | 03/12/08 |
| W32.Spybot.Worm | ![]() |
Worm | 03/04/16 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 10:38:56 PST | November 22 | 101122x | 11/22/2008 rev. 24 | 88325 | 2622307 |
| Detections modified for this release (7): |
| Threat | Severity | Type | Discovered |
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 03/04/02 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| Trojan.Goldun | ![]() |
Trojan Horse | 05/01/07 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 09:53:02 PST | November 22 | 101122w | 11/22/2008 rev. 23 | 88324 | 2622289 |
| Detections modified for this release (3): |
| Threat | Severity | Type | Discovered |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 09:04:50 PST | November 22 | 101122u | 11/22/2008 rev. 21 | 88322 | 2622269 |
| Detections modified for this release (10): |
| Threat | Severity | Type | Discovered |
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 03/04/10 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Backdoor.Trojan | ![]() |
||
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| IRC.Backdoor.Trojan | ![]() |
||
| Trojan.Adclicker | ![]() |
Trojan Horse | 02/09/12 |
| W32.IRCBot | ![]() |
Trojan Worm | 02/07/08 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 08:17:07 PST | November 22 | 101122t | 11/22/2008 rev. 20 | 88321 | 2622252 |
| Detections modified for this release (8): |
| Threat | Severity | Type | Discovered |
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 03/06/27 |
| Backdoor.IRC.Bot | ![]() |
Trojan Horse | 03/05/02 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| Infostealer.Bancos | ![]() |
03/07/17 | |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 07:32:11 PST | November 22 | 101122s | 11/22/2008 rev. 19 | 88320 | 2622231 |
| Detections modified for this release (6): |
| Threat | Severity | Type | Discovered |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer.Bancos | ![]() |
03/07/17 | |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 06:46:39 PST | November 22 | 101122r | 11/22/2008 rev. 18 | 88319 | 2622217 |
| Detections modified for this release (9): |
| Threat | Severity | Type | Discovered |
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader.MisleadApp | ![]() |
Trojan | 07/06/11 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer | ![]() |
Trojan | 97/12/08 |
| Infostealer.Bancos | ![]() |
03/07/17 | |
| Infostealer.Gampass | ![]() |
Trojan | 06/11/12 |
| Trojan Horse | ![]() |
Trojan | 04/02/19 |
| W32.Mixor.Q@mm | ![]() |
Worm | 06/12/29 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 05:58:09 PST | November 22 | 101122p | 11/22/2008 rev. 16 | 88317 | 2622192 |
| Detections modified for this release (10): |
| Threat | Severity | Type | Discovered |
| Backdoor.CVM | ![]() |
Trojan Horse | 06/04/10 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 03/04/02 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 03/06/27 |
| Backdoor.Shellbot | ![]() |
Trojan Horse | 05/06/03 |
| Downloader | ![]() |
Trojan Horse | 01/06/08 |







