Messaging Gateway

 View Only
Expand all | Collapse all

Should I enable "Reject invalid recipients" to return reject message..?

  • 1.  Should I enable "Reject invalid recipients" to return reject message..?

    Posted Jun 21, 2010 11:00 PM
    Hi,

    As I don't know my "Invalid recipients" is in high level --  about 2000 per hour (see below).

    Should I enable "Reject invalid recipients"?  I don't want spam organization to place my server in CBL...


    Date
    Messages Processed Invalid Recipients Detected Total Recipients Valid Recipients Total Invalid Recipients   Invalid Recipients  
    Invalid Recipients Probe Accounts
    Summary 61,041 57,971 136,337 (100%) 4,759 (3%) 131,578 (97%) 131,578 (97%) 0 (0%)
    06/21/10 10:00 AM 2,165 2,026 5,421 (100%) 211 (4%) 5,210 (96%) 5,210 (96%) 0 (0%)
    06/21/10 11:00 AM 1,791 1,694 3,834 (100%) 154 (4%) 3,680 (96%) 3,680 (96%) 0 (0%)
    06/21/10 12:00 PM 2,073 1,930 4,902 (100%) 203 (4%) 4,699 (96%) 4,699 (96%) 0 (0%)
    06/21/10 01:00 PM 2,272 2,155 5,833 (100%) 216 (4%) 5,617 (96%) 5,617 (96%) 0 (0%)
    06/21/10 02:00 PM 2,296 2,192 5,720 (100%) 196 (3%) 5,524 (97%) 5,524 (97%) 0 (0%)
    06/21/10 03:00 PM 2,981 2,808 5,880 (100%) 241 (4%) 5,639 (96%) 5,639 (96%) 0 (0%)
    06/21/10 04:00 PM 3,416 3,248 6,729 (100%) 306 (5%) 6,423 (95%) 6,423 (95%) 0 (0%)
    06/21/10 05:00 PM 3,547 3,358 7,221 (100%) 302 (4%) 6,919 (96%) 6,919 (96%) 0 (0%)
    06/21/10 06:00 PM 3,099 2,969 5,786 (100%) 201 (3%) 5,585 (97%) 5,585 (97%) 0 (0%)
    06/21/10 07:00 PM 3,307 3,127 7,308 (100%) 250 (3%) 7,058 (97%) 7,058 (97%) 0 (0%)
    06/21/10 08:00 PM 3,102 2,948 6,338 (100%) 205 (3%) 6,133 (97%) 6,133 (97%) 0 (0%)
    06/21/10 09:00 PM 3,078 2,946 6,492 (100%) 239 (4%) 6,253 (96%) 6,253 (96%) 0 (0%)
    06/21/10 10:00 PM 2,772 2,635 5,890 (100%) 197 (3%) 5,693 (97%) 5,693 (97%) 0 (0%)
    06/21/10 11:00 PM 2,552 2,458 6,229 (100%) 206 (3%) 6,023 (97%) 6,023 (97%) 0 (0%)
    06/22/10 12:00 AM 2,952 2,844 5,985 (100%) 190 (3%) 5,795 (97%) 5,795 (97%) 0 (0%)
    06/22/10 01:00 AM 2,875 2,761 5,539 (100%) 147 (3%) 5,392 (97%) 5,392 (97%) 0 (0%)
    06/22/10 02:00 AM 2,796 2,657 5,315 (100%) 166 (3%) 5,149 (97%) 5,149 (97%) 0 (0%)
    06/22/10 03:00 AM 2,420 2,315 5,813 (100%) 119 (2%) 5,694 (98%) 5,694 (98%) 0 (0%)
    06/22/10 04:00 AM 2,246 2,157 5,461 (100%) 128 (2%) 5,333 (98%) 5,333 (98%) 0 (0%)
    06/22/10 05:00 AM 1,860 1,784 4,398 (100%) 94 (2%) 4,304 (98%) 4,304 (98%) 0 (0%)
    06/22/10 06:00 AM 1,525 1,472 4,167 (100%) 103 (2%) 4,064 (98%) 4,064 (98%) 0 (0%)
    06/22/10 07:00 AM 1,432 1,346 3,869 (100%) 217 (6%) 3,652 (94%) 3,652 (94%) 0 (0%)
    06/22/10 08:00 AM 1,637 1,539 5,157 (100%) 135 (3%) 5,022 (97%) 5,022 (97%) 0 (0%)
    06/22/10 09:00 AM 1,492 1,367 3,995 (100%) 159 (4%) 3,836 (96%) 3,836 (96%) 0 (0%)
    06/22/10 10:00 AM 1,355 1,235 3,055 (100%) 174 (6%) 2,881 (94%) 2,881 (94%) 0 (0%)



  • 2.  RE: Should I enable "Reject invalid recipients" to return reject message..?

    Posted Jun 22, 2010 09:36 AM

    Invalid Recipient rejection should not affect the reputation of your sending IP addresses.  Enabling recipient rejecting in SBG will cause the message to be rejected during the converstation between the sender and your MTA, pre-data.  You IP gets listed on the CBL by your MTA sending e-mails to one of the CBL's honeypot e-mail addresses.

    We get 20 M e-mails per day and have Recipient rejection enabled (reject, not drop) and don't see any  issues.  Plus, you need to do this to participate in the probe network.  About 98% of our mail is blocked by Symantec's reputation service, 1-2 % by invalid recipient.